munin not updating graphs

Discussion in 'HOWTO-Related Questions' started by flachance, May 21, 2007.

  1. flachance

    flachance New Member

    I've just installed munin on Debian and followed the instructions for Etch. Unfortunately, the graphs don't seem to be updating. They all have the time that I did the installation & configuration.

    The log file munin-update.log gives the following throughout:

    May 21 10:40:11 [26418] - INFO: Changing max of localdomain -> localhost.localdomain -> mysql_queries -> replace to 500000.

    May 21 10:40:11 [26418] - INFO: Changing min of localdomain -> localhost.localdomain -> mysql_queries -> replace to 0.

    May 21 10:40:11 [26418] - INFO: Changing type of localdomain -> localhost.localdomain -> mysql_queries -> replace to DERIVE.

    May 21 10:40:11 [26418] - ERROR: Could not rename file: No such file or directory


    Plus, based on the entries in the same log file, it doesn't seem like cron is firing the munin-update every 5 minutes. The troubleshooting information from the project web site is lacking details.

    Can anybody help with this?

    Thanks!
     
  2. falko

    falko Super Moderator Howtoforge Staff

    What's in /etc/munin/munin.conf?

    BTW, munin is not run by cron.
     
  3. boba

    boba New Member

    I have the same error:

    "ERROR: Could not rename file: No such file or directory"

    Does anybody know what can be wrong?

    Thanks
     
  4. falko

    falko Super Moderator Howtoforge Staff

    Do you have a more detailed/complete error message?
    Did you follow the tutorial as close as possible, or did you make some changes?
     
  5. boba

    boba New Member

    Yes I followed the tutorial but it did not work. The error was:


    Jun 30 02:30:04 [6320] - INFO: Changing max of localdomain -> localhost.localdomain -> interrupts -> intr to 100000.

    Jun 30 02:30:04 [6320] - INFO: Changing min of localdomain -> localhost.localdomain -> interrupts -> intr to 0.

    Jun 30 02:30:04 [6320] - INFO: Changing type of localdomain -> localhost.localdomain -> interrupts -> intr to DERIVE.

    Jun 30 02:30:04 [6320] - ERROR: Could not rename file: No such file or directory

    Jun 30 02:30:04 [6320] - INFO: Changing max of localdomain -> localhost.localdomain -> netstat -> passive to 50000.

    Jun 30 02:30:04 [6320] - INFO: Changing min of localdomain -> localhost.localdomain -> netstat -> passive to 0.

    Jun 30 02:30:04 [6320] - INFO: Changing type of localdomain -> localhost.localdomain -> netstat -> passive to DERIVE.

    Jun 30 02:30:04 [6320] - ERROR: Could not rename file: No such file or directory

    etc...


    but I have changed the IP address in /etc/hosts for 127.0.1.1 to 127.0.0.1 and now it works like a charm.

    Thanks anyway
     
  6. falko

    falko Super Moderator Howtoforge Staff

    That's how it's supposed to be. I wonder why you had 127.0.1.1 in /etc/hosts...
     
  7. boba

    boba New Member

    I dunno.. It is default Debian AMD64 netinstall
     
  8. toypatrick

    toypatrick New Member

    Hi
    I am running Ubuntu 10.04 server and when i try to access munin the graph its not getting updated

    The Log file are as below



    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/http_loadtime-month.png : Could not save png to '/var/www/munin/prod1/prod1/http_loadtime-m$
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/open_inodes-month.png : Could not save png to '/var/www/munin/prod1/prod1/open_inodes-month$
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/uptime-month.png : Could not save png to '/var/www/munin/prod1/prod1/uptime-month.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/if_eth0-month.png : Could not save png to '/var/www/munin/prod1/prod1/if_eth0-month.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/df-month.png : Could not save png to '/var/www/munin/prod1/prod1/df-month.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/open_inodes-week.png : Could not save png to '/var/www/munin/prod1/prod1/open_inodes-week.p$
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/uptime-week.png : Could not save png to '/var/www/munin/prod1/prod1/uptime-week.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/http_loadtime-week.png : Could not save png to '/var/www/munin/prod1/prod1/http_loadtime-we$
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/if_eth0-week.png : Could not save png to '/var/www/munin/prod1/prod1/if_eth0-week.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/uptime-day.png : Could not save png to '/var/www/munin/prod1/prod1/uptime-day.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/open_inodes-day.png : Could not save png to '/var/www/munin/prod1/prod1/open_inodes-day.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/http_loadtime-day.png : Could not save png to '/var/www/munin/prod1/prod1/http_loadtime-day$
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/df-week.png : Could not save png to '/var/www/munin/prod1/prod1/df-week.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/uptime-year.png : Could not save png to '/var/www/munin/prod1/prod1/uptime-year.png'
    2012/09/10 06:35:08 Graphed service : uptime (0.05 sec * 4)
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/http_loadtime-year.png : Could not save png to '/var/www/munin/prod1/prod1/http_loadtime-ye$
    2012/09/10 06:35:08 Graphed service : http_loadtime (0.05 sec * 4)
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/open_inodes-year.png : Could not save png to '/var/www/munin/prod1/prod1/open_inodes-year.p$
    2012/09/10 06:35:08 Graphed service : open_inodes (0.05 sec * 4)
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/if_eth0-day.png : Could not save png to '/var/www/munin/prod1/prod1/if_eth0-day.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/df-day.png : Could not save png to '/var/www/munin/prod1/prod1/df-day.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/if_eth0-year.png : Could not save png to '/var/www/munin/prod1/prod1/if_eth0-year.png'
    2012/09/10 06:35:08 Graphed service : if_eth0 (0.06 sec * 4)
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/irqstats-month.png : Could not save png to '/var/www/munin/prod1/prod1/irqstats-month.png'
    2012/09/10 06:35:08 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/df-year.png : Could not save png to '/var/www/munin/prod1/prod1/df-year.png'
    2012/09/10 06:35:08 Graphed service : df (0.07 sec * 4)
     
  9. falko

    falko Super Moderator Howtoforge Staff

    Check the permissions of the /var/www/munin/prod1/prod1/ directory. Make sure the munin user can write to it.
     
  10. toypatrick

    toypatrick New Member

    Hi

    I have checked the permissions of prod1 and set the permissions to 755
    still getting
    root@prod1:/var/www/munin/www/prod1# ls -l
    total 24
    -rwxr-xr-x 1 munin munin 8856 2012-09-06 03:05 index.html
    drwxr-xr-x 6 munin munin 12288 2012-08-31 00:35 prod1

    -rwxrwxrwx 1 munin munin 4448 2012-09-06 03:05 comparison-day.html
    -rwxrwxrwx 1 munin munin 4447 2012-09-06 03:05 comparison-month.html
    -rwxrwxrwx 1 munin munin 4447 2012-09-06 03:05 comparison-week.html
    -rwxrwxrwx 1 munin munin 4447 2012-09-06 03:05 comparison-year.html
    -rwxrwxrwx 1 munin munin 20129 2012-09-06 03:05 cpu-day.png
    -rwxrwxrwx 1 munin munin 9192 2012-09-06 03:05 cpu.html
    -rwxrwxrwx 1 munin munin 21265 2012-09-06 02:35 cpu-month.png
    -rwxrwxrwx 1 munin munin 24805 2012-09-06 03:05 cpuspeed-day.png
    -rwxrwxrwx 1 munin munin 12176 2012-09-06 03:05 cpuspeed.html
    -rwxrwxrwx 1 munin munin 20187 2012-09-06 02:35 cpuspeed-month.png
    -rwxrwxrwx 1 munin munin 22674 2012-09-06 03:05 cpuspeed-week.png
    -rwxrwxrwx 1 munin munin 20126 2012-09-06 00:35 cpuspeed-year.png
    -rwxrwxrwx 1 munin munin 21722 2012-09-06 03:05 cpu-week.png
    -rwxrwxrwx 1 munin munin 20858 2012-09-06 00:35 cpu-year.png
    -rwxrwxrwx 1 munin munin 18661 2012-09-06 03:05 df-day.png
    -rwxrwxrwx 1 munin munin 7867 2012-09-06 03:05 df.html
    -rwxrwxrwx 1 munin munin 17870 2012-09-06 03:05 df_inode-day.png
    -rwxrwxrwx 1 munin munin 7897 2012-09-06 03:05 df_inode.html
    -rwxrwxrwx 1 munin munin 18335 2012-09-06 02:35 df_inode-month.png
    -rwxrwxrwx 1 munin munin 18405 2012-09-06 03:05 df_inode-week.png
    -rwxrwxrwx 1 munin munin 18303 2012-09-06 00:35 df_inode-year.png
    -rwxrwxrwx 1 munin munin 19417 2012-09-06 02:35 df-month.png
    -rwxrwxrwx 1 munin munin 19270 2012-09-06 03:05 df-week.png
    -rwxrwxrwx 1 munin munin 19128 2012-09-06 00:35 df-year.png
    drwxrwxrwx 2 munin munin 4096 2012-08-31 00:35 diskstats_iops
    -rwxrwxrwx 1 munin munin 20565 2012-09-06 03:05 diskstats_iops-day.png
    -rwxrwxrwx 1 munin munin 19264 2012-09-06 02:35 diskstats_iops-month.png
    -rwxrwxrwx 1 munin munin 21200 2012-09-06 03:05 diskstats_iops-week.png
    -rwxrwxrwx 1 munin munin 18593 2012-09-06 00:35 diskstats_iops-year.png
    drwxrwxrwx 2 munin munin 4096 2012-08-31 00:35 diskstats_latency
    -rwxrwxrwx 1 munin munin 21976 2012-09-06 03:05 diskstats_latency-day.png
    -rwxrwxrwx 1 munin munin 18464 2012-09-06 02:35 diskstats_latency-month.png
    -rwxrwxrwx 1 munin munin 20564 2012-09-06 03:05 diskstats_latency-week.png
    -rwxrwxrwx 1 munin munin 17968 2012-09-06 00:35 diskstats_latency-year.png
    drwxrwxrwx 2 munin munin 4096 2012-08-31 00:35 diskstats_throughput
    -rwxrwxrwx 1 munin munin 22015 2012-09-06 03:05 diskstats_throughput-day.png
    -rwxrwxrwx 1 munin munin 19412 2012-09-06 02:35 diskstats_throughput-month.png
    -rwxrwxrwx 1 munin munin 20759 2012-09-06 03:05 diskstats_throughput-week.png
    -rwxrwxrwx 1 munin munin 19139 2012-09-06 00:35 diskstats_throughput-year.png
    drwxrwxrwx 2 munin munin 4096 2012-08-31 00:35 diskstats_utilization
    -rwxrwxrwx 1 munin munin 16798 2012-09-06 03:05 diskstats_utilization-day.png
    -rwxrwxrwx 1 munin munin 16761 2012-09-06 02:35 diskstats_utilization-month.png
    -rwxrwxrwx 1 munin munin 16741 2012-09-06 03:05 diskstats_utilization-week.png
    -rwxrwxrwx 1 munin munin 16882 2012-09-06 00:35 diskstats_utilization-year.png
    -rwxrwxrwx 1 munin munin 22087 2012-09-06 03:05 entropy-day.png
    -rwxrwxrwx 1 munin munin 6088 2012-09-06 03:05 entropy.html
    -rwxrwxrwx 1 munin munin 19107 2012-09-06 02:35 entropy-month.png
    -rwxrwxrwx 1 munin munin 23615 2012-09-06 03:05 entropy-week.png
    -rwxrwxrwx 1 munin munin 17966 2012-09-06 00:35 entropy-year.png
    -rwxrwxrwx 1 munin munin 16835 2012-09-06 03:05 forks-day.png
    -rwxrwxrwx 1 munin munin 5170 2012-09-06 03:05 forks.html
    -rwxrwxrwx 1 munin munin 16588 2012-09-06 02:35 forks-month.png
    -rwxrwxrwx 1 munin munin 17788 2012-09-06 03:05 forks-week.png
    -rwxrwxrwx 1 munin munin 16071 2012-09-06 00:35 forks-year.png
    -rwxrwxrwx 1 munin munin 19821 2012-09-06 03:05 fw_conntrack-day.png
    -rwxrwxrwx 1 munin munin 7604 2012-09-06 03:05 fw_conntrack.html
    -rwxrwxrwx 1 munin munin 20141 2012-09-06 02:35 fw_conntrack-month.png
    -rwxrwxrwx 1 munin munin 20152 2012-09-06 03:05 fw_conntrack-week.png
    -rwxrwxrwx 1 munin munin 20251 2012-09-06 00:35 fw_conntrack-year.png
    -rwxrwxrwx 1 munin munin 16434 2012-09-06 03:05 fw_forwarded_local-day.png
    -rwxrwxrwx 1 munin munin 5542 2012-09-06 03:05 fw_forwarded_local.html
    -rwxrwxrwx 1 munin munin 16756 2012-09-06 02:35 fw_forwarded_local-month.png
    -rwxrwxrwx 1 munin munin 16535 2012-09-06 03:05 fw_forwarded_local-week.png
    -rwxrwxrwx 1 munin munin 16465 2012-09-06 01:05 fw_forwarded_local-year.png
    -rwxrwxrwx 1 munin munin 21556 2012-09-06 03:05 fw_packets-day.png
    -rwxrwxrwx 1 munin munin 5514 2012-09-06 03:05 fw_packets.html
    -rwxrwxrwx 1 munin munin 18470 2012-09-06 02:35 fw_packets-month.png
    -rwxrwxrwx 1 munin munin 18405 2012-09-06 03:05 fw_packets-week.png
    -rwxrwxrwx 1 munin munin 16990 2012-09-06 00:35 fw_packets-year.png
    -rwxrwxrwx 1 munin munin 18164 2012-09-06 03:05 http_loadtime-day.png
    -rwxrwxrwx 1 munin munin 5358 2012-09-06 03:05 http_loadtime.html
    -rwxrwxrwx 1 munin munin 16617 2012-09-06 02:35 http_loadtime-month.png
    -rwxrwxrwx 1 munin munin 16960 2012-09-06 03:05 http_loadtime-week.png
    -rwxrwxrwx 1 munin munin 16432 2012-09-06 00:35 http_loadtime-year.png
    -rwxrwxrwx 1 munin munin 17650 2012-09-06 03:05 if_err_eth0-day.png
    -rwxrwxrwx 1 munin munin 5354 2012-09-06 03:05 if_err_eth0.html
    -rwxrwxrwx 1 munin munin 17781 2012-09-06 02:35 if_err_eth0-month.png
    -rwxrwxrwx 1 munin munin 17874 2012-09-06 03:05 if_err_eth0-week.png
    -rwxrwxrwx 1 munin munin 17990 2012-09-06 00:35 if_err_eth0-year.png
    -rwxrwxrwx 1 munin munin 23369 2012-09-06 03:05 if_eth0-day.png
    -rwxrwxrwx 1 munin munin 5880 2012-09-06 03:05 if_eth0.html
    -rwxrwxrwx 1 munin munin 20071 2012-09-06 02:35 if_eth0-month.png
    -rwxrwxrwx 1 munin munin 20435 2012-09-06 03:05 if_eth0-week.png
    -rwxrwxrwx 1 munin munin 17869 2012-09-06 00:35 if_eth0-year.png
    -rwxrwxrwx 1 munin munin 18737 2012-09-06 03:05 index.html
    -rwxrwxrwx 1 munin munin 24088 2012-09-06 03:05 interrupts-day.png
    -rwxrwxrwx 1 munin munin 6769 2012-09-06 03:05 interrupts.html
    -rwxrwxrwx 1 munin munin 19899 2012-09-06 02:35 interrupts-month.png
    -rwxrwxrwx 1 munin munin 22662 2012-09-06 03:05 interrupts-week.png
    -rwxrwxrwx 1 munin munin 18731 2012-09-06 00:35 interrupts-year.png
    -rwxrwxrwx 1 munin munin 21195 2012-09-06 03:05 iostat-day.png
    -rwxrwxrwx 1 munin munin 5617 2012-09-06 03:05 iostat.html
    -rwxrwxrwx 1 munin munin 26485 2012-09-06 03:05 iostat_ios-day.png
    -rwxrwxrwx 1 munin munin 6329 2012-09-06 03:05 iostat_ios.html
    -rwxrwxrwx 1 munin munin 18437 2012-09-06 02:35 iostat_ios-month.png
    -rwxrwxrwx 1 munin munin 23332 2012-09-06 03:05 iostat_ios-week.png
    -rwxrwxrwx 1 munin munin 17366 2012-09-06 00:35 iostat_ios-year.png
    -rwxrwxrwx 1 munin munin 19903 2012-09-06 02:35 iostat-month.png
    -rwxrwxrwx 1 munin munin 21579 2012-09-06 03:05 iostat-week.png
    -rwxrwxrwx 1 munin munin 19201 2012-09-06 00:35 iostat-year.png
    -rwxrwxrwx 1 munin munin 46851 2012-09-06 03:05 irqstats-day.png
    -rwxrwxrwx 1 munin munin 21296 2012-09-06 03:05 irqstats.html
    -rwxrwxrwx 1 munin munin 41528 2012-09-06 02:35 irqstats-month.png
    -rwxrwxrwx 1 munin munin 44858 2012-09-06 03:05 irqstats-week.png
    -rwxrwxrwx 1 munin munin 39845 2012-09-06 00:35 irqstats-year.png
    -rwxrwxrwx 1 munin munin 21713 2012-09-06 03:05 load-day.png
    -rwxrwxrwx 1 munin munin 6049 2012-09-06 03:05 load.html
    -rwxrwxrwx 1 munin munin 16792 2012-09-06 02:35 load-month.png
    -rwxrwxrwx 1 munin munin 22629 2012-09-06 03:05 load-week.png
    -rwxrwxrwx 1 munin munin 14936 2012-09-06 00:35 load-year.png
    -rwxrwxrwx 1 munin munin 29360 2012-09-06 03:05 memory-day.png
    -rwxrwxrwx 1 munin munin 11628 2012-09-06 03:05 memory.html
    -rwxrwxrwx 1 munin munin 29803 2012-09-06 02:35 memory-month.png
    -rwxrwxrwx 1 munin munin 31159 2012-09-06 03:05 memory-week.png
    -rwxrwxrwx 1 munin munin 29392 2012-09-06 00:35 memory-year.png
    -rwxrwxrwx 1 munin munin 17011 2012-09-06 03:05 open_files-day.png
    -rwxrwxrwx 1 munin munin 6541 2012-09-06 03:05 open_files.html
    -rwxrwxrwx 1 munin munin 17568 2012-09-06 02:35 open_files-month.png
    -rwxrwxrwx 1 munin munin 17485 2012-09-06 03:05 open_files-week.png
    -rwxrwxrwx 1 munin munin 17487 2012-09-06 00:35 open_files-year.png
    -rwxrwxrwx 1 munin munin 18934 2012-09-06 03:05 open_inodes-day.png
    -rwxrwxrwx 1 munin munin 6531 2012-09-06 03:05 open_inodes.html
    -rwxrwxrwx 1 munin munin 19672 2012-09-06 02:35 open_inodes-month.png
    -rwxrwxrwx 1 munin munin 19860 2012-09-06 03:05 open_inodes-week.png
    -rwxrwxrwx 1 munin munin 19460 2012-09-06 00:35 open_inodes-year.png
    -rwxrwxrwx 1 munin munin 20964 2012-09-06 03:05 processes-day.png
    -rwxrwxrwx 1 munin munin 8378 2012-09-06 03:05 processes.html
    -rwxrwxrwx 1 munin munin 21318 2012-09-06 02:35 processes-month.png
    -rwxrwxrwx 1 munin munin 21861 2012-09-06 03:05 processes-week.png
    -rwxrwxrwx 1 munin munin 21269 2012-09-06 00:35 processes-year.png
    -rwxrwxrwx 1 munin munin 16556 2012-09-06 03:05 proc_pri-day.png
    -rwxrwxrwx 1 munin munin 6143 2012-09-06 03:05 proc_pri.html
    -rwxrwxrwx 1 munin munin 17405 2012-09-06 02:35 proc_pri-month.png
    -rwxrwxrwx 1 munin munin 17794 2012-09-06 03:05 proc_pri-week.png
    -rwxrwxrwx 1 munin munin 17219 2012-09-06 00:35 proc_pri-year.png
    -rwxrwxrwx 1 munin munin 17440 2012-09-06 03:05 swap-day.png
    -rwxrwxrwx 1 munin munin 5735 2012-09-06 03:05 swap.html
    -rwxrwxrwx 1 munin munin 17668 2012-09-06 02:35 swap-month.png
    -rwxrwxrwx 1 munin munin 17737 2012-09-06 03:05 swap-week.png
    -rwxrwxrwx 1 munin munin 18040 2012-09-06 00:35 swap-year.png
    -rwxrwxrwx 1 munin munin 16123 2012-09-06 03:05 threads-day.png
    -rwxrwxrwx 1 munin munin 5149 2012-09-06 03:05 threads.html
    -rwxrwxrwx 1 munin munin 16865 2012-09-06 02:35 threads-month.png
    -rwxrwxrwx 1 munin munin 16911 2012-09-06 03:05 threads-week.png
    -rwxrwxrwx 1 munin munin 16737 2012-09-06 00:35 threads-year.png
    -rwxrwxrwx 1 munin munin 15711 2012-09-06 03:05 tomcat_access-day.png
    -rwxrwxrwx 1 munin munin 4848 2012-09-06 03:05 tomcat_access.html
    -rwxrwxrwx 1 munin munin 15993 2012-09-06 02:35 tomcat_access-month.png
    -rwxrwxrwx 1 munin munin 15728 2012-09-06 03:05 tomcat_access-week.png
    -rwxrwxrwx 1 munin munin 15620 2012-09-06 00:55 tomcat_access-year.png
    -rwxrwxrwx 1 munin munin 16125 2012-09-06 03:05 tomcat_jvm-day.png
    -rwxrwxrwx 1 munin munin 5661 2012-09-06 03:05 tomcat_jvm.html
    -rwxrwxrwx 1 munin munin 16378 2012-09-06 02:35 tomcat_jvm-month.png
    -rwxrwxrwx 1 munin munin 16147 2012-09-06 03:05 tomcat_jvm-week.png
    -rwxrwxrwx 1 munin munin 16089 2012-09-06 00:55 tomcat_jvm-year.png
    -rwxrwxrwx 1 munin munin 15827 2012-09-06 03:05 tomcat_threads-day.png
    -rwxrwxrwx 1 munin munin 5269 2012-09-06 03:05 tomcat_threads.html
    -rwxrwxrwx 1 munin munin 16134 2012-09-06 02:35 tomcat_threads-month.png
    -rwxrwxrwx 1 munin munin 15954 2012-09-06 03:05 tomcat_threads-week.png
    -rwxrwxrwx 1 munin munin 15873 2012-09-06 00:55 tomcat_threads-year.png
    -rwxrwxrwx 1 munin munin 15852 2012-09-06 03:05 tomcat_volume-day.png
    -rwxrwxrwx 1 munin munin 4843 2012-09-06 03:05 tomcat_volume.html
    -rwxrwxrwx 1 munin munin 16104 2012-09-06 02:35 tomcat_volume-month.png
    -rwxrwxrwx 1 munin munin 15831 2012-09-06 03:05 tomcat_volume-week.png
    -rwxrwxrwx 1 munin munin 15832 2012-09-06 00:55 tomcat_volume-year.png
    -rwxrwxrwx 1 munin munin 16291 2012-09-06 03:05 uptime-day.png
    -rwxrwxrwx 1 munin munin 5744 2012-09-06 03:05 uptime.html
    -rwxrwxrwx 1 munin munin 17026 2012-09-06 02:35 uptime-month.png
    -rwxrwxrwx 1 munin munin 17076 2012-09-06 03:05 uptime-week.png
    -rwxrwxrwx 1 munin munin 17237 2012-09-06 00:35 uptime-year.png
    -rwxrwxrwx 1 munin munin 18039 2012-09-06 03:05 users-day.png
    -rwxrwxrwx 1 munin munin 7430 2012-09-06 03:05 users.html
    -rwxrwxrwx 1 munin munin 16597 2012-09-06 02:35 users-month.png
    -rwxrwxrwx 1 munin munin 18314 2012-09-06 03:05 users-week.png
    -rwxrwxrwx 1 munin munin 17254 2012-09-06 00:35 users-year.png
    -rwxrwxrwx 1 munin munin 19195 2012-09-06 03:05 vmstat-day.png
    -rwxrwxrwx 1 munin munin 5304 2012-09-06 03:05 vmstat.html
    -rwxrwxrwx 1 munin munin 19742 2012-09-06 02:35 vmstat-month.png
    -rwxrwxrwx 1 munin munin 18167 2012-09-06 03:05 vmstat-week.png
    -rwxrwxrwx 1 munin munin 16823 2012-09-06 00:35 vmstat-year.png



    Log error
    2012/09/12 22:15:09 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/proc_pri-week.png : Could not save png to '/var/www/munin/prod1/prod1/proc_pri-week.png'
    2012/09/12 22:15:09 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/cpuspeed-year.png : Could not save png to '/var/www/munin/prod1/prod1/cpuspeed-year.png'
    2012/09/12 22:15:09 Graphed service : cpuspeed (0.13 sec * 4)
    2012/09/12 22:15:09 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/proc_pri-day.png : Could not save png to '/var/www/munin/prod1/prod1/proc_pri-day.png'
    2012/09/12 22:15:09 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/threads-week.png : Could not save png to '/var/www/munin/prod1/prod1/threads-week.png'
    2012/09/12 22:15:09 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/proc_pri-year.png : Could not save png to '/var/www/munin/prod1/prod1/proc_pri-year.png'
    2012/09/12 22:15:09 Graphed service : proc_pri (0.05 sec * 4)
    2012/09/12 22:15:09 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/threads-day.png : Could not save png to '/var/www/munin/prod1/prod1/threads-day.png'
    2012/09/12 22:15:09 [RRD ERROR] Unable to graph /var/www/munin/prod1/prod1/threads-year.png : Could not save png to '/var/www/munin/prod1/prod1/threads-year.png'
    2012/09/12 22:15:09 Graphed service : threads (0.05 sec * 4)



    Please help
     
  11. falko

    falko Super Moderator Howtoforge Staff

    Please also check the directories in the path to /var/www/munin/www/prod1 (e.g. /var/www/munin/www, /var/www/munin, etc.).
     

Share This Page