pop3 and smtp connection timeout from client to server

Discussion in 'General' started by [email protected], Jan 13, 2014.

  1. noc@viewqwest.com

    [email protected] New Member

    Hi,

    We have a customer that having a single firewall (202.73.42.163) and around 50 clients pc using pop3 to retrieve email. However, the connection to the server is intermittent, meaning for those 50 users, some of them having a problem of connection time out when their pc initiated the pop3 and smtp connection to the server. Below is the firewall log file for the issue.

    Please advise is there anything the need to change the server side?


    Time Stamp Action Source Destination Translated Source Translated Dest Duration Bytes Sent Bytes Received Application

    2014-01-10 19:27:47 Permit 202.73.42.163:20435 202.73.37.86:110 0 sec 0 0 POP3
    2014-01-10 19:27:47 Permit 202.73.42.163:20379 202.73.37.86:110 20 sec 198 0 POP3
    2014-01-10 19:27:47 Permit 202.73.42.163:20318 202.73.37.86:25 21 sec 198 0 SMTP (TCP)
    2014-01-10 19:27:46 Permit 202.73.42.163:20318 202.73.37.86:25 0 sec 0 0 SMTP (TCP)
    2014-01-10 19:27:44 Permit 202.73.42.163:20414 202.73.37.86:110 0 sec 0 0 POP3
    2014-01-10 19:27:43 Permit 202.73.42.163:20368 202.73.37.86:110 20 sec 198 0 POP3
    2014-01-10 19:27:41 Permit 202.73.42.183:44924 202.73.37.86:110 4 sec 687 809 POP3
    2014-01-10 19:27:40 Permit 202.73.42.183:34136 202.73.46.168:25 0 sec 0 0 SMTP (TCP)
    2014-01-10 19:27:39 Permit 202.73.42.163:20365 202.73.37.86:110 20 sec 198 0 POP3
    2014-01-10 19:27:39 Permit 202.73.42.163:20245 202.73.37.86:25 22 sec 198 0 SMTP (TCP)
    2014-01-10 19:27:37 Permit 202.73.42.183:44924 202.73.37.86:110 0 sec 0 0 POP3
    2014-01-10 19:27:37 Permit 202.73.42.163:20362 202.73.37.86:110 19 sec 198 0 POP3
    2014-01-10 19:27:35 Permit 202.73.42.163:20349 202.73.37.86:110 19 sec 234 0 POP3
    2014-01-10 19:27:31 Permit 202.73.42.163:20389 202.73.37.86:110 0 sec 0 0 POP3
    2014-01-10 19:27:27 Permit 202.73.42.163:20380 202.73.37.86:25 0 sec 0 0 SMTP (TCP)
    2014-01-10 19:27:27 Permit 202.73.42.163:20330 202.73.37.86:110 19 sec 198 0 POP3
    2014-01-10 19:27:27 Permit 202.73.42.163:20325 202.73.37.86:25 20 sec 198 0 SMTP (TCP)
    2014-01-10 19:27:27 Permit 202.73.42.163:20379 202.73.37.86:110 0 sec 0 0 POP3
    2014-01-10 19:27:26 Permit 202.73.42.163:20318 202.73.37.86:25 0 sec 0 0 SMTP (TCP)
    2014-01-10 19:27:25 Permit 202.73.42.163:20318 202.73.37.86:25 21 sec 198 0 SMTP (TCP)
     
  2. atento

    atento New Member

    if i have to guess i will say your Dns is not well configured

    if i have to guess i will say your Dns is not well configured
     

Share This Page