Postfix Problems

Discussion in 'ISPConfig 3 Priority Support' started by DaWy, Feb 24, 2016.

  1. DaWy

    DaWy New Member

    Hi,
    I've realised today that, my forwarding addresses are not working. When I receive an email to those addreses, log jumps:

    Code:
    eb 24 15:26:48 m postfix/proxymap[13623]: error: open /etc/postfix/mysql-virtual_forwardings.cf: Permission denied
    Feb 24 15:26:48 m postfix/proxymap[13623]: error: open /etc/postfix/mysql-virtual_email2email.cf: Permission denied
    Feb 24 15:26:48 m postfix/proxymap[13623]: error: open /etc/postfix/mysql-virtual_mailboxes.cf: Permission denied
    Feb 24 15:26:48 m postfix/proxymap[13623]: error: open /etc/postfix/mysql-virtual_domains.cf: Permission denied
    Feb 24 15:26:48 m postfix/proxymap[13623]: error: open /etc/postfix/mysql-virtual_transports.cf: Permission denied
    
    ls -lisha on /etc/postfix
    Code:
    654743 4.0K -rw-r-----   1 www-data www-data  231 Jun  9  2015 mysql-virtual_client.cf
    665335 4.0K -rw-r-----   1 www-data www-data  231 Jun  9  2015 mysql-virtual_client.cf~
    654736 4.0K -rw-r-----   1 www-data www-data  221 Jun  9  2015 mysql-virtual_domains.cf
    665327 4.0K -rw-r-----   1 www-data www-data  221 Jun  9  2015 mysql-virtual_domains.cf~
    654739 4.0K -rw-r-----   1 www-data www-data  218 Jun  9  2015 mysql-virtual_email2email.cf
    665331 4.0K -rw-r-----   1 www-data www-data  218 Jun  9  2015 mysql-virtual_email2email.cf~
    654737 4.0K -rw-r-----   1 www-data www-data  317 Jun  9  2015 mysql-virtual_forwardings.cf
    665329 4.0K -rw-r-----   1 www-data www-data  317 Jun  9  2015 mysql-virtual_forwardings.cf~
    654738 4.0K -rw-r-----   1 www-data www-data  288 Jun  9  2015 mysql-virtual_mailboxes.cf
    665330 4.0K -rw-r-----   1 www-data www-data  288 Jun  9  2015 mysql-virtual_mailboxes.cf~
    654741 4.0K -rw-r-----   1 www-data www-data  252 Jun  9  2015 mysql-virtual_recipient.cf
    665333 4.0K -rw-r-----   1 www-data www-data  252 Jun  9  2015 mysql-virtual_recipient.cf~
    654744 4.0K -rw-r-----   1 www-data www-data  224 Jun  9  2015 mysql-virtual_relaydomains.cf
    665336 4.0K -rw-r-----   1 www-data www-data  224 Jun  9  2015 mysql-virtual_relaydomains.cf~
    654745 4.0K -rw-r-----   1 www-data www-data  230 Jun  9  2015 mysql-virtual_relayrecipientmaps.cf
    665337 4.0K -rw-r-----   1 www-data www-data  230 Jun  9  2015 mysql-virtual_relayrecipientmaps.cf~
    654742 4.0K -rw-r-----   1 www-data www-data  249 Jun  9  2015 mysql-virtual_sender.cf
    665334 4.0K -rw-r-----   1 www-data www-data  249 Jun  9  2015 mysql-virtual_sender.cf~
    654740 4.0K -rw-r-----   1 www-data www-data  227 Jun  9  2015 mysql-virtual_transports.cf
    665332 4.0K -rw-r-----   1 www-data www-data  227 Jun  9  2015 mysql-virtual_transports.cf~
    
    How can I solve this?
     
  2. florian030

    florian030 Well-Known Member HowtoForge Supporter

    cd /etc/postfix
    chmod root.postfix mysql_virtual*

    it seems, that you broke the permissions. are you sure that you did this for /etc/postfix only?

    you can also try postfix set-permissions
     
  3. DaWy

    DaWy New Member

    Well, I think not... Look at my /etc...
    Code:
    653154 4,0K drwxr-xr-x   3 www-data www-data 4,0K gen 29  2015 acpi
    652808 4,0K -rw-r--r--   1 www-data www-data 3,0K nov  6  2014 adduser.conf
    652860 4,0K -rw-r--r--   1 www-data www-data   45 mai  4  2015 adjtime
    653640 4,0K -rw-r--r--   1 www-data www-data   64 mai  4  2015 aliases
    653650  12K -rw-r--r--   1 www-data www-data  12K mai  4  2015 aliases.db
    653227 4,0K drwxr-xr-x   2 www-data www-data 4,0K feb  2 16:01 alternatives
    653697 4,0K drwxr-xr-x   4 www-data www-data 4,0K mai  4  2015 amavis
    654471 4,0K drwxr-xr-x   4 www-data www-data 4,0K feb  2 16:01 apache2
    653222 4,0K drwxr-xr-x   4 www-data www-data 4,0K gen 26 11:43 apparmor.d
    652893 4,0K drwxr-xr-x   6 www-data www-data 4,0K feb  2 16:00 apt
    664819 4,0K -rw-r--r--   1 www-data www-data  760 feb 12 15:27 auto.master
    664821 4,0K -rw-r--r--   1 www-data www-data  657 feb 16 11:41 auto.misc
    664820 4,0K -rwxr-xr-x   1 www-data www-data 1,4K mar 19  2015 auto.net
    664840 4,0K -rwxr-xr-x   1 www-data www-data 2,2K mar 19  2015 auto.smb
    654578 4,0K drwxr-xr-x   2 www-data www-data 4,0K mai  4  2015 awstats
    653507 4,0K -rw-r--r--   1 www-data www-data 1,9K oct  7  2014 bash.bashrc
    652809 4,0K drwxr-xr-x   2 www-data www-data 4,0K gen 26 11:48 bash_completion.d
    665344 4,0K drwx------   2 www-data www-data 4,0K jun  9  2015 Bastille
    654770 4,0K drwx------   2 www-data www-data 4,0K mai  4  2015 Bastille.backup
    652861 4,0K drwxr-sr-x   3 www-data www-data 4,0K gen 26 11:43 bind
    652979 4,0K -rw-r--r--   1 www-data www-data  367 oct 22  2014 bindresvport.blacklist
    652927 4,0K drwxr-xr-x   2 www-data www-data 4,0K set 28  2014 binfmt.d
    1192402 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  1 19:04 bonobo-activation
    653657 4,0K drwxr-xr-x   3 www-data www-data 4,0K mai  4  2015 ca-certificates
    664673  12K -rw-r--r--   1 www-data www-data 8,5K gen 26 11:48 ca-certificates.conf
    653744 8,0K -rw-r--r--   1 www-data www-data 7,6K mai  4  2015 ca-certificates.conf.dpkg-old
    653220 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  6  2014 calendar
    664868 4,0K -rw-r--r--   1 www-data www-data   56 feb 16 11:51 chkrootkit.conf
    653659 4,0K drwxr-xr-x   5 www-data www-data 4,0K mai  4  2015 clamav
    652815 4,0K drwxr-xr-x   2 www-data www-data 4,0K abr 24  2015 console-setup
    652849 4,0K drwxr-xr-x   2 www-data www-data 4,0K gen 26 11:48 cron.d
    653054 4,0K drwxr-xr-x   2 www-data www-data 4,0K feb 16 11:51 cron.daily
    653067 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  1 20:37 cron.hourly
    652915 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  1 20:37 cron.monthly
    652892 4,0K -rw-r--r--   1 www-data www-data  850 feb 12 15:32 crontab
    653085 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  1 20:37 cron.weekly
    653674 4,0K -rw-r--r--   1 www-data www-data  141 jun 14  2010 daemon.conf
    654458 4,0K drwxr-xr-x   2 www-data www-data 4,0K mai  4  2015 dbconfig-common
    653119 4,0K drwxr-xr-x   4 www-data www-data 4,0K nov  1 20:38 dbus-1
    652944 4,0K -rw-r--r--   1 www-data www-data 2,9K abr 23  2014 debconf.conf
    664700 4,0K -rw-r--r--   1 www-data www-data    4 gen  6 12:00 debian_version
    653091 4,0K drwxr-xr-x   2 www-data www-data 4,0K feb 16 10:42 default
    653001 4,0K -rw-r--r--   1 www-data www-data  604 mai 15  2012 deluser.conf
    653043 4,0K drwxr-xr-x   4 www-data www-data 4,0K gen 26 11:43 dhcp
    653566 4,0K drwxr-xr-x   4 www-data www-data 4,0K nov  1 20:38 dovecot
    653453 4,0K drwxr-xr-x   4 www-data www-data 4,0K gen 26 11:48 dpkg
    665223 4,0K -rw-r--r--   1 www-data www-data 3,7K ago 19  2015 drirc
    654581 4,0K drwxr-xr-x   3 www-data www-data 4,0K mai  4  2015 emacs
    652973    0 -rw-r--r--   1 www-data www-data    0 nov  6  2014 environment
    654620 4,0K drwxr-xr-x   6 www-data www-data 4,0K mai 25  2015 fail2ban
    653603 4,0K drwxr-xr-x   4 www-data www-data 4,0K mai  4  2015 fonts
    653180 4,0K -rw-r--r--   1 www-data www-data 2,3K feb 12 14:38 fstab
    654510 4,0K -rw-r--r--   1 www-data www-data  130 feb 25  2015 ftpallow
    654527 4,0K -rw-r--r--   1 www-data www-data  177 feb 25  2015 ftpusers
    653462 4,0K -rw-r--r--   1 www-data www-data 2,6K feb  7  2014 gai.conf
    1192501 4,0K drwxr-xr-x   5 www-data www-data 4,0K nov  1 19:03 gconf
    654541 4,0K drwx------   2 www-data www-data 4,0K mai  4  2015 getmail
    1191396 4,0K drwxr-xr-x   4 www-data www-data 4,0K jul 15  2015 ghostscript
    1192621 4,0K drwxr-xr-x   3 www-data www-data 4,0K nov  1 19:03 gnome-vfs-2.0
    669843  12K -rw-r--r--   1 www-data www-data  11K abr  4  2007 gnome-vfs-mime-magic
    653307 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  6  2014 groff
    664857 4,0K -rw-r--r--   1 www-data www-data 1,1K feb 16 10:42 group
    653532 4,0K -rw-------   1 www-data www-data 1,0K des 11 09:56 group-
    652962 4,0K drwxr-xr-x   2 www-data www-data 4,0K gen 26 11:48 grub.d
    654752 4,0K -rw-r-----   1 www-data www-data  840 feb 16 10:42 gshadow
    652924 4,0K -rw-------   1 www-data www-data  827 des 11 09:56 gshadow-
    653147 4,0K drwxr-xr-x   3 www-data www-data 4,0K nov  6  2014 gss
    1192232 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  1 19:04 gtk-2.0
    653422 8,0K -rw-r--r--   1 www-data www-data 6,6K jul  9  2012 hddtemp.db
    653071 4,0K -rw-r--r--   2 www-data www-data    9 ago  7  2006 host.conf
    652852 4,0K -rw-r--r--   1 www-data www-data   20 mai  4  2015 hostname
    652804 4,0K -rw-r--r--   2 www-data www-data  530 mai  4  2015 hosts
    652912 4,0K -rw-r--r--   1 www-data www-data  411 nov  6  2014 hosts.allow
    653146 4,0K -rw-r--r--   1 www-data www-data  711 nov  6  2014 hosts.deny
    664831 4,0K -rw-r--r--   1 www-data www-data  206 ago 13  2014 idmapd.conf
    933404 4,0K drwxr-xr-x   2 www-data www-data 4,0K jul 15  2015 ImageMagick-6
    654507 4,0K -rw-r--r--   1 www-data www-data 1,1K jun  9  2015 inetd.conf
    653424 4,0K drwxr-xr-x   2 www-data www-data 4,0K feb 11 15:09 init
    653327 4,0K drwxr-xr-x   2 www-data www-data 4,0K feb 16 10:42 init.d
    653380 4,0K -rw-r--r--   1 www-data www-data 1,8K ago  3  2014 inputrc
    653420 4,0K drwxr-xr-x   3 www-data www-data 4,0K nov  6  2014 insserv
    653305 4,0K -rw-r--r--   1 www-data www-data  859 nov 23  2012 insserv.conf
    653053 4,0K drwxr-xr-x   2 www-data www-data 4,0K feb 11 15:09 insserv.conf.d
    652935 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  6  2014 iproute2
    653069 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  6  2014 iscsi
    652934 4,0K -rw-r--r--   2 www-data www-data  179 feb 17 17:34 issue
    653442 4,0K -rw-r--r--   1 www-data www-data   19 nov 30  2014 issue.net
    654605 4,0K drwxr-xr-x   2 www-data www-data 4,0K mai  4  2015 jailkit
    934439 4,0K drwxr-xr-x   3 www-data www-data 4,0K nov  1 19:04 .java
    921859 4,0K drwxr-xr-x   5 www-data www-data 4,0K gen 26 11:43 java-7-openjdk
    653129 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  6  2014 kbd
    653443 4,0K drwxr-xr-x   4 www-data www-data 4,0K nov  6  2014 kernel
    652926 4,0K -rw-r--r--   1 www-data www-data  144 nov  6  2014 kernel-img.conf
    653543 4,0K drwxr-xr-x   3 www-data www-data 4,0K gen 26 11:43 ldap
    653078  40K -rw-r--r--   1 root     root      38K feb 24 15:56 ld.so.cache
    653063 4,0K -rw-r--r--   2 www-data www-data   34 oct 22  2014 ld.so.conf
    652805 4,0K drwxr-xr-x   2 www-data www-data 4,0K gen 26 11:41 ld.so.conf.d
    652925 4,0K -rw-r--r--   1 www-data www-data  191 set  7  2014 libaudit.conf
    654499 4,0K drwxr-xr-x   2 www-data www-data 4,0K mai  4  2015 libnl-3
    1191123 4,0K drwxr-xr-x   2 www-data www-data 4,0K nov  1  2014 libpaper.d
    654474 4,0K drwxr-xr-x   4 www-data www-data 4,0K mai  4  2015 lighttpd
    653218 4,0K -rw-r--r--   1 www-data www-data 2,5K oct 22  2014 locale.alias
    664685  12K -rw-r--r--   1 www-data www-data 8,6K feb 24 15:51 locale.gen
    669971 4,0K -rw-r--r--   1 www-data www-data 2,9K nov  1 19:03 localtime
    652951 4,0K drwxr-xr-x   6 www-data www-data 4,0K mai  4  2015 logcheck
    653382  12K -rw-r--r--   1 www-data www-data  11K ago 24  2014 login.defs
    653506 4,0K -rw-r--r--   1 www-data www-data  599 feb 19  2009 logrotate.conf
    652947 4,0K drwxr-xr-x   2 www-data www-data 4,0K gen 26 11:49 logrotate.d
    ....
    ....
    
    How to solve this mess? :(
     
  4. florian030

    florian030 Well-Known Member HowtoForge Supporter

    you can compare the permissions with a running system... or you ay can chown everything to root.root and make the needed adjustments afterwards.
     

Share This Page