Broken php scripts

Discussion in 'General' started by vaiojunkie, May 10, 2013.

  1. vaiojunkie

    vaiojunkie New Member

    Hello

    I had to rebuild our server, all data, databases and users etc has been migrated and all is working OK apart from awstats is not updating and I'm not receiving the Quota alert emails. Running the php script's directly I get the below errors.

    Code:
    root@ispc1:~# php ispconfig/scripts/shell/awstats.php 
    
    PHP Notice:  Undefined variable: HTTP_GET_VARS in /home/admispconfig/ispconfig/lib/config.inc.php on line 32
    PHP Warning:  Invalid argument supplied for foreach() in /home/admispconfig/ispconfig/lib/config.inc.php on line 32
    PHP Notice:  Undefined variable: HTTP_POST_VARS in /home/admispconfig/ispconfig/lib/config.inc.php on line 38
    PHP Warning:  Invalid argument supplied for foreach() in /home/admispconfig/ispconfig/lib/config.inc.php on line 38
    PHP Notice:  Undefined variable: HTTP_COOKIE_VARS in /home/admispconfig/ispconfig/lib/config.inc.php on line 44
    PHP Warning:  Invalid argument supplied for foreach() in /home/admispconfig/ispconfig/lib/config.inc.php on line 44
    PHP Notice:  Undefined variable: HTTP_GET_VARS in /home/admispconfig/ispconfig/lib/config.inc.php on line 53
    
    
    and 
    
    root@ispc1:~# php ispconfig/scripts/shell/quota_msg.php 
    
    PHP Notice:  Undefined variable: HTTP_GET_VARS in /home/admispconfig/ispconfig/lib/config.inc.php on line 32
    PHP Warning:  Invalid argument supplied for foreach() in /home/admispconfig/ispconfig/lib/config.inc.php on line 32
    PHP Notice:  Undefined variable: HTTP_POST_VARS in /home/admispconfig/ispconfig/lib/config.inc.php on line 38
    PHP Warning:  Invalid argument supplied for foreach() in /home/admispconfig/ispconfig/lib/config.inc.php on line 38
    PHP Notice:  Undefined variable: HTTP_COOKIE_VARS in /home/admispconfig/ispconfig/lib/config.inc.php on line 44
    PHP Warning:  Invalid argument supplied for foreach() in /home/admispconfig/ispconfig/lib/config.inc.php on line 44
    PHP Notice:  Undefined variable: HTTP_GET_VARS in /home/admispconfig/ispconfig/lib/config.inc.php on line 53
    Any clues please?
     
  2. till

    till Super Moderator Staff Member ISPConfig Developer

    You use a wrong php version for your tests which caused theese error messages. If ou want to test a ispconfig script, use the ispconfig php binary.
     
  3. vaiojunkie

    vaiojunkie New Member

    Thank's for the tip Till.

    The scripts now execute without error but I don't get any email report nor do the awstats scripts update, hence my reason for debugging. Any hints for debugging the scripts?
     
  4. vaiojunkie

    vaiojunkie New Member

    Further debug has provided the below error in quota_msg.php

    Code:
    root@ispc1:~# /root/ispconfig/php/php /root/ispconfig/scripts/shell/quota_msg.php
    
    Notice: Undefined index:  s in /home/admispconfig/ispconfig/lib/config.inc.php on line 53
     
  5. till

    till Super Moderator Staff Member ISPConfig Developer

    Thats ok and not an error. You can ignore messages that have the "Notice" status.

    If there are no other errors, then the script seems to work.

    Please check with:

    repquota -avug

    if the user quotas are set.
     
  6. vaiojunkie

    vaiojunkie New Member

    root@ispc1:~# repquota -avug


    Code:
    *** Report for user quotas on device /dev/sdb1
    Block grace time: 7days; Inode grace time: 7days
                            Block limits                File limits
    User            used    soft    hard  grace    used  soft  hard  grace
    ----------------------------------------------------------------------
    root      -- 2909260       0       0          15048     0     0       
    daemon    --      20       0       0              5     0     0       
    bin       --       4       0       0              1     0     0       
    man       --    1552       0       0            105     0     0       
    www-data  -- 2299056       0       0          49672     0     0       
    nobody    --       4       0       0              1     0     0       
    libuuid   --       4       0       0              1     0     0       
    Debian-exim --      20       0       0              6     0     0       
    statd     --      20       0       0              5     0     0       
    bind      --      88       0       0             22     0     0       
    lcadmin   --      20       0       0              1     0     0       
    fetchmail --       4       0       0              1     0     0       
    messagebus --       4       0       0              1     0     0       
    mysql     --  339116       0       0           7277     0     0       
    postfix   --     200       0       0             73     0     0       
    ntp       --       8       0       0              2     0     0       
    admispconfig --       0       0       0              1     0     0       
    web17_ftp --   12040       0       0           1109     0     0       
    web9_ftp  --   22124       0       0           1513     0     0       
    web12_ftp --  169448       0       0           1584     0     0       
    web13_ftp --   17052       0       0           1358     0     0       
    web18_ftp --   76844       0       0           1781     0     0       
    web38_ftp --   18392       0       0           1425     0     0       
    web24_ftp --     580       0       0             68     0     0       
    web16_ftp --   68516       0       0           2802     0     0       
    web40_ftp --   30780       0       0           3491     0     0       
    web41_ftp --     204       0       0             47     0     0       
    web31_ftp --   58004       0       0           1551     0     0       
    web43_ftp --   15344       0       0           1139     0     0       
    web19_ftp --  155864       0       0           4241     0     0       
    web46_ftp --   17156       0       0           1242     0     0       
    web44_ftp --   15972       0       0           1275     0     0       
    web66_ftp --   11160       0       0           1021     0     0       
    web73_ftp --   19252       0       0           1292     0     0       
    web68_ftp --   28004       0       0           1360     0     0       
    web56_ftp --  151488       0       0           8930     0     0       
    web65_ftp --   36396       0       0           1210     0     0       
    web42_ftp --   14880       0       0           1193     0     0       
    web47_ftp --  106952       0       0           1407     0     0       
    web48_ftp --  225740       0       0          12142     0     0       
    web51_ftp --   31432       0       0           1359     0     0       
    web57_ftp --   72620       0       0           2115     0     0       
    web61_ftp --    1404       0       0             72     0     0       
    web70_ftp --   10980       0       0           1014     0     0       
    web76_ftp --   68420       0       0           2713     0     0       
    web84_ftp --  137088       0       0           3349     0     0       
    web84_uploads --      20       0       0              4     0     0       
    web90_ftp --   45596       0       0           1332     0     0       
    web93_ftp --   69816       0       0           1506     0     0       
    web23_ftp --   22708       0       0           1426     0     0       
    web36_ftp --   58592       0       0           2790     0     0       
    web96_ftp --   61192       0       0           1260     0     0       
    web50_ftp --     100       0       0             33     0     0       
    web26_ftp --  551328       0       0          14654     0     0       
    web83_ftp --   91220       0       0           1853     0     0       
    web86_ftp --   88224       0       0           2114     0     0       
    web87_ftp --   62160       0       0           1303     0     0       
    web88_ftp --   65308       0       0           1477     0     0       
    web94_ftp --  121556       0       0           4420     0     0       
    web102_ftp --   79376       0       0           2365     0     0       
    web62_ftp --  111952       0       0           4768     0     0       
    web107_ftp --   23424       0       0           1115     0     0       
    web35_ftp --   12300       0       0           1139     0     0       
    web35_speed --      20       0       0              5     0     0       
    web101_ftp --  418500       0       0           2537     0     0       
    web111_ftp --   49580       0       0           1029     0     0       
    web113_ftp --   88164       0       0           2527     0     0       
    web109_ftp --  284984       0       0           8949     0     0       
    web116_ftp --   19192       0       0            891     0     0       
    web25_ftp --   75564       0       0           1645     0     0       
    web118_ftp --      20       0       0              5     0     0       
    web119_ftp --   76472       0       0            644     0     0       
    web120_ftp --  124320       0       0           1748     0     0       
    web122_ftp --    1020       0       0             81     0     0       
    web123_ftp --   27372       0       0            847     0     0       
    web115_ftp --  121388       0       0           5245     0     0       
    web125_ftp --  116236       0       0           3899     0     0       
    web126_ftp --   91680       0       0           4243     0     0       
    web129_ftp --    8748       0       0            671     0     0       
    web130_ftp --    8188       0       0            646     0     0       
    web131_ftp --     100       0       0             33     0     0       
    web131_test --  117136       0       0              6     0     0       
    web106_sc --      96       0       0             25     0     0       
    web132_ftp --    8296       0       0            644     0     0       
    web112_ftp --   97884       0       0           2401     0     0       
    web134_ftp --    4908       0       0            465     0     0       
    web135_ftp --   44344       0       0            624     0     0       
    web124_ftp --  212328       0       0           2124     0     0       
    web142_ftp --     100       0       0             33     0     0       
    web8_ftp  --   32392       0       0           2234     0     0       
    web143_ftp --    6952       0       0            482     0     0       
    web72_ftp --   18396       0       0           1348     0     0       
    web103_ap --   60156       0       0           1498     0     0       
    web145_ftp --    3436       0       0            382     0     0       
    web146_ftp --    5728       0       0            419     0     0       
    web139_ftp --  205976       0       0           4710     0     0       
    web140_ftp --   19452       0       0           1541     0     0       
    web148_ftp --  136856       0       0           2015     0     0       
    web108_ftp --  221984       0       0           7383     0     0       
    web150_ftp --    3932       0       0            338     0     0       
    web153_ftp --   12340       0       0            372     0     0       
    web138_ftp -- 2637260       0       0           5044     0     0       
    web154_ftp --   46152       0       0            656     0     0       
    web149_ftp --   39416       0       0            585     0     0       
    web127_ftp --  146996       0       0           2698     0     0       
    web161_ftp --    9940       0       0            293     0     0       
    web162_ftp --   15336       0       0            284     0     0       
    web163_ftp --     820       0       0             61     0     0       
    web104_ftp --  364248       0       0           9969     0     0       
    web164_ftp --   38028       0       0            706     0     0       
    web166_ftp --  104472       0       0           2318     0     0       
    web7_ftp  --  102584       0       0           1515     0     0       
    web121_ftp --  298724       0       0           5117     0     0       
    web167_ftp --    4036       0       0            243     0     0       
    web81_ftp --  245348       0       0           1265     0     0       
    web169_ftp --   59280       0       0            371     0     0       
    web168_ftp --    5500       0       0            213     0     0       
    web89_ftp --  159112       0       0           4189     0     0       
    web45_ftp --   86012       0       0           5843     0     0       
    web170_ftp --    3172       0       0            148     0     0       
    web172_ftp --   73064       0       0            573     0     0       
    web173_ftp --    1568       0       0            121     0     0       
    web39_ftp --      20       0       0              5     0     0       
    web64_ftp --  133664       0       0           7995     0     0       
    web174_ftp --   21324       0       0            136     0     0       
    web85_ftp --  438204       0       0            717     0     0       
    web69_ftp -- 2151300       0       0          11657     0     0       
    web176_ftp --    7096       0       0            355     0     0       
    snmp      --       8       0       0              2     0     0       
    web80_ftp --   42080       0       0           1348     0     0       
    web147_ftp --      20       0       0              5     0     0       
    web71_ftp --      20       0       0              5     0     0       
    
    Statistics:
    Total blocks: 15
    Data blocks: 7
    Entries: 132
    Used average: 18.857143
    
    *** Report for group quotas on device /dev/sdb1
    Block grace time: 7days; Inode grace time: 7days
                            Block limits                File limits
    Group           used    soft    hard  grace    used  soft  hard  grace
    ----------------------------------------------------------------------
    root      -- 2899624       0       0          14871     0     0       
    daemon    --      20       0       0              5     0     0       
    bin       --       4       0       0              1     0     0       
    mail      --    1008       0       0              6     0     0       
    www-data  -- 4638700       0       0          51292     0     0       
    shadow    --      12       0       0              2     0     0       
    utmp      --      24       0       0              1     0     0       
    sasl      --       8       0       0              2     0     0       
    staff     --       4       0       0              1     0     0       
    nogroup   --       8       0       0              2     0     0       
    libuuid   --       4       0       0              1     0     0       
    crontab   --       8       0       0              2     0     0       
    Debian-exim --      44       0       0              7     0     0       
    mlocate   --   10704       0       0              1     0     0       
    bind      --     104       0       0             26     0     0       
    messagebus --       4       0       0              1     0     0       
    mysql     --  339108       0       0           7275     0     0       
    postfix   --     148       0       0             55     0     0       
    postdrop  --       8       0       0              7     0     0       
    ntp       --       8       0       0              2     0     0       
    web7      --  102588       0       0           1518     0     0       
    web8      --   32396       0       0           2237     0     0       
    web9      --   22128       0       0           1516     0     0       
    web12     --  169452       0       0           1587     0     0       
    web13     --   17056       0       0           1361     0     0       
    web16     --   68520       0       0           2805     0     0       
    web17     --   12044       0       0           1112     0     0       
    web18     --   76848       0       0           1784     0     0       
    web19     --  155860       0       0           4242     0     0       
    web23     --   22712       0       0           1429     0     0       
    web24     --     584       0       0             70     0     0       
    web25     --   75568       0       0           1648     0     0       
    web26     --  551332       0       0          14657     0     0       
    web31     --   58008       0       0           1554     0     0       
    web35     --   12320       0       0           1145     0     0       
    web36     --   58596       0       0           2793     0     0       
    web38     --   18396       0       0           1428     0     0       
    web39     --   75804       0       0           6168     0     0       
    web40     --    1400       0       0             25     0     0       
    web41     --     208       0       0             50     0     0       
    web42     --   14884       0       0           1196     0     0       
    web43     --   15348       0       0           1142     0     0       
    web44     --   15976       0       0           1278     0     0       
    web45     --   54656       0       0            667     0     0       
    web46     --   17160       0       0           1245     0     0       
    web47     --  106956       0       0           1410     0     0       
    web48     --  225744       0       0          12145     0     0       
    web49     --   27488       0       0           1440     0     0       
    web50     --     104       0       0             36     0     0       
    web51     --   31436       0       0           1362     0     0       
    web52     --   11852       0       0           1058     0     0       
    web56     --  151492       0       0           8933     0     0       
    web57     --   72624       0       0           2118     0     0       
    web61     --    1408       0       0             75     0     0       
    web62     --  112004       0       0           4772     0     0       
    web64     --  124696       0       0           6696     0     0       
    web65     --   36400       0       0           1213     0     0       
    web66     --   11164       0       0           1023     0     0       
    web68     --   28008       0       0           1363     0     0       
    web69     -- 2094160       0       0          10117     0     0       
    web70     --   10984       0       0           1017     0     0       
    web71     --   20068       0       0           1351     0     0       
    web72     --   18400       0       0           1351     0     0       
    web73     --   19256       0       0           1295     0     0       
    web76     --   68424       0       0           2715     0     0       
    web80     --   42028  512000  513024           1338     0     0       
    web81     --  245352       0       0           1268     0     0       
    web83     --   91224       0       0           1856     0     0       
    web84     --  137112       0       0           3355     0     0       
    web85     --  438208       0       0            720     0     0       
    web86     --   88228       0       0           2117     0     0       
    web87     --   62164       0       0           1306     0     0       
    web88     --   65276       0       0           1479     0     0       
    web89     --  159116       0       0           4192     0     0       
    web90     --   45600       0       0           1335     0     0       
    web93     --   69820       0       0           1509     0     0       
    web94     --  121560       0       0           4423     0     0       
    web96     --   61196       0       0           1263     0     0       
    web101    --  418504       0       0           2540     0     0       
    web102    --   79380       0       0           2368     0     0       
    web103    --   60160       0       0           1500     0     0       
    web104    --  364252       0       0           9972     0     0       
    web106    --      96       0       0             26     0     0       
    web107    --   23428       0       0           1118     0     0       
    web108    --  221988       0       0           7386     0     0       
    web109    --  449544       0       0           9853     0     0       
    web111    --   49584       0       0           1032     0     0       
    web112    --   97888       0       0           2403     0     0       
    web113    --   88168       0       0           2530     0     0       
    web115    --  121392       0       0           5248     0     0       
    web116    --   19196       0       0            894     0     0       
    web118    --   12608       0       0            836     0     0       
    web119    --   76476       0       0            647     0     0       
    web120    --  124324       0       0           1751     0     0       
    web121    --  298728       0       0           5120     0     0       
    web122    --   24832       0       0           1940     0     0       
    web123    --   27376       0       0            850     0     0       
    web124    --  212332       0       0           2127     0     0       
    web125    --  116240       0       0           3902     0     0       
    web126    --   91684       0       0           4246     0     0       
    web127    --  146980       0       0           2700     0     0       
    web129    --    8752       0       0            674     0     0       
    web130    --    8192       0       0            649     0     0       
    web131    --  117240       0       0             42     0     0       
    web132    --    8300       0       0            647     0     0       
    web134    --    4916       0       0            476     0     0       
    web135    --   44352       0       0            635     0     0       
    web138    --   74132       0       0            104     0     0       
    web139    --  205980       0       0           4713     0     0       
    web140    --   19456       0       0           1544     0     0       
    web142    --     104       0       0             36     0     0       
    web143    --    6956       0       0            485     0     0       
    web145    --    3440       0       0            385     0     0       
    web146    --    5736       0       0            430     0     0       
    web147    --    5700       0       0            430     0     0       
    web148    --  136860       0       0           2018     0     0       
    web149    --   39420       0       0            588     0     0       
    web150    --    3936       0       0            341     0     0       
    web153    --   12348       0       0            376     0     0       
    web154    --   46160       0       0            660     0     0       
    web156    --     104       0       0             27     0     0       
    web157    --    3692       0       0            336     0     0       
    web158    --    3756       0       0            336     0     0       
    web161    --    9948       0       0            304     0     0       
    web162    --   15344       0       0            295     0     0       
    web163    --     824       0       0             63     0     0       
    web164    --   38032       0       0            708     0     0       
    web166    --  104476       0       0           2321     0     0       
    web167    --    4040       0       0            246     0     0       
    web168    --    5508       0       0            217     0     0       
    web169    --   59284       0       0            374     0     0       
    web170    --    3180       0       0            159     0     0       
    web172    --   73068       0       0            576     0     0       
    web173    --    1576       0       0            132     0     0       
    web174    --   21328       0       0            139     0     0       
    web175    --      76  102400  103424             28     0     0       
    web176    --    7100  512000  513024            357     0     0       
    snmp      --       8       0       0              2     0     0       
    
    Statistics:
    Total blocks: 14
    Data blocks: 7
    Entries: 138
    Used average: 19.714286
    I do see the stats from the main admin pages but I'm no longer getting the twice daily email. I have checked all email settings but none is generated. I suspect it's the same issue with awstats not being updated.
     

Share This Page