High Server Load

Discussion in 'General' started by dclardy, Mar 16, 2010.

  1. dclardy

    dclardy Member

    I recently installed a Debian system and ISPConfig 3. I know that ISPConfig has nothing to do with the issue, but I know this is an active community. The problem that I am seeing is that I am seeing a constant server load of 2.00 with no CPU usage. It doesn't make sense to me. The machine has 4 GBs of ram and has a Core 2 Duo at 2.93 Ghz. Every machine that I have had this setup on beforehand has had a load of .01 or so. I would like to get the load down.

    Here is output of vmstat 1:

    Code:
    procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
     r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
     0  0      0 3333700  27764 319188    0    0     6    17   21   26  0  0 99  0
     0  0      0 3333684  27764 319188    0    0     0     0    5   29  0  0 100  0
     0  0      0 3333684  27764 319188    0    0     0     0    3   24  0  0 100  0
     0  0      0 3333684  27764 319188    0    0     0     0    3   28  0  0 100  0
     0  0      0 3333684  27764 319188    0    0     0     0    3   26  0  0 100  0
     0  0      0 3333684  27764 319188    0    0     0     0    2   29  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0    36    4   28  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   34  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   24  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   27  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    3   26  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   26  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   26  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   32  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   22  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   29  0  0 100  0
     0  0      0 3333684  27772 319188    0    0     0     0    2   24  0  0 100  0
    Here is top:

    Code:
    [CODE]top - 20:56:28 up  6:01,  1 user,  load average: 2.00, 2.00, 2.00
    Tasks: 113 total,   1 running, 112 sleeping,   0 stopped,   0 zombie
    Cpu(s):  0.2%us,  0.0%sy,  0.0%ni, 99.8%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
    Mem:   4060760k total,   728828k used,  3331932k free,    27880k buffers
    Swap:  8000360k total,        0k used,  8000360k free,   319192k cached
    
     PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
        1 root      20   0  2100  684  588 S    0  0.0   0:00.56 init                                                                                            
        2 root      15  -5     0    0    0 S    0  0.0   0:00.00 kthreadd                                                                                        
        3 root      RT  -5     0    0    0 S    0  0.0   0:00.00 migration/0                                                                                     
        4 root      15  -5     0    0    0 S    0  0.0   0:00.00 ksoftirqd/0                                                                                     
        5 root      RT  -5     0    0    0 S    0  0.0   0:00.00 watchdog/0                                                                                      
        6 root      RT  -5     0    0    0 S    0  0.0   0:00.00 migration/1                                                                                     
        7 root      15  -5     0    0    0 S    0  0.0   0:00.00 ksoftirqd/1                                                                                     
        8 root      RT  -5     0    0    0 S    0  0.0   0:00.00 watchdog/1                                                                                      
        9 root      15  -5     0    0    0 S    0  0.0   0:00.20 events/0                                                                                        
       10 root      15  -5     0    0    0 S    0  0.0   0:00.28 events/1                                                                                        
       11 root      15  -5     0    0    0 S    0  0.0   0:00.00 khelper                                                                                         
       46 root      15  -5     0    0    0 S    0  0.0   0:00.00 kblockd/0                                                                                       
       47 root      15  -5     0    0    0 S    0  0.0   0:00.00 kblockd/1                                                                                       
       49 root      15  -5     0    0    0 S    0  0.0   0:00.00 kacpid                                                                                          
       50 root      15  -5     0    0    0 S    0  0.0   0:00.00 kacpi_notify                                                                                    
      123 root      15  -5     0    0    0 S    0  0.0   0:00.00 ksuspend_usbd                                                                                   
      129 root      15  -5     0    0    0 S    0  0.0   0:00.00 khubd                                                                                           
      132 root      15  -5     0    0    0 S    0  0.0   0:00.00 kseriod                                                                                         
      177 root      20   0     0    0    0 S    0  0.0   0:00.00 pdflush                                                                                         
      178 root      20   0     0    0    0 S    0  0.0   0:00.28 pdflush                                                                                         
      179 root      15  -5     0    0    0 S    0  0.0   0:00.00 kswapd0                                                                                         
      180 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/0                                                                                           
      181 root      15  -5     0    0    0 S    0  0.0   0:00.00 aio/1                                                                                           
      810 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/0                                                                                           
      811 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata/1                                                                                           
      812 root      15  -5     0    0    0 S    0  0.0   0:00.00 ata_aux                                                                                         
      825 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_0                                                                                       
      826 root      15  -5     0    0    0 S    0  0.0   0:00.00 scsi_eh_1                                                                                       
      901 root      15  -5     0    0    0 S    0  0.0   0:00.60 kjournald                                                                                       
      977 root      16  -4  2284  784  488 S    0  0.0   0:00.06 udevd                                                                                           
     1344 root      18  -2  1784  620  528 D    0  0.0   0:00.02 modprobe                                                                                        
     1393 root      18  -2  1812  648  556 D    0  0.0   0:00.02 modprobe                                                                                        
     1436 root      15  -5     0    0    0 S    0  0.0   0:00.00 kpsmoused                                                                                       
     2197 root      15  -5     0    0    0 S    0  0.0   0:00.00 kjournald                                          
    
    
     
  2. falko

    falko Super Moderator Howtoforge Staff

    Do you have munin installed? Does it also report a contant load average of 2.00? If that is the case, it seems to me as if something's wrong with top...
     
  3. dclardy

    dclardy Member

    Munin reports the same thing. It has an average of 2.00. There is absolutely no activity on the server though. I just want to track it down. I got a message from rkHunter telling me that something could be infected this morning.

    Is it possible that there is a process running that the root user cannot see?

    What is weird is that is was lower before yesterday. I installed awstats, roundcube, munin, and monit yesterday.

    Here are some graphs.

    [​IMG]

    [​IMG]

    What is also weird is that the yearly and daily graphs don't add up? They should be the same.
     
  4. dclardy

    dclardy Member

    Sorry I tried to reinstall Munin to see if that was an issue. The yearly graph was not updating like the other data. Maybe an issue with permissions and the process was hanging?

    Not sure on that, but I am waiting to see what the next run does.

    If you have any other ideas, it would be appreciated. Is there a way to reinstall the top command. From what I have found, it is a program named procps, but removing that removes a lot of other things, including ssh, which I need.

    Can you remove just a package and not the other packages that are no longer needed?

    Thanks.
     
  5. till

    till Super Moderator Staff Member ISPConfig Developer

    Please check your system with rkhunter and chkrootkit.
     

Share This Page