Machine Dying

Discussion in 'General' started by dayjahone, Feb 5, 2008.

  1. dayjahone

    dayjahone Member

    I'm running Ubuntu Feisty Fawn with ISPConfig 2.2.14 and Remote Access. Recently, it gets really slow, then it just seems to stop working. If I reboot, it's fine again, but it's getting worse. It used to happen once a week, now it's daily. Is there a way to see what's causing it?

    Thanks.
     
  2. till

    till Super Moderator Staff Member ISPConfig Developer

    Please check the load on the system with the "top" command. The processes listed at the top of the list are causing the load.
     
  3. dayjahone

    dayjahone Member

    It stopped working, so I restarted it, then ran "top." This is what I got; however, it's changing constantly:

    Code:
    5232 mydomain  25   0 10644 7884  644 R 13.6  3.1   1:30.84 clamscan                                                                                                                         
     5228 mydomain  25   0 10644 7856  644 R 13.3  3.1   1:30.81 clamscan                                                                                                                         
     5236 info      25   0 10648 7888  644 R 13.3  3.1   1:30.53 clamscan                                                                                                                         
     5799 info      25   0 10384 7592  644 R 13.3  3.0   1:15.84 clamscan                                                                                                                         
     5277 info      25   0 10648 7876  644 R 12.9  3.1   1:30.43 clamscan                                                                                                                         
     5755 info      25   0 10384 7584  644 R 12.6  3.0   1:16.04 clamscan                                                                                                                         
     5786 mydomain  25   0 10380 7576  644 R 10.9  3.0   1:15.86 clamscan                                                                                                                         
     5769 mydomain  25   0 10384 7592  644 R  9.9  3.0   1:15.94 clamscan                                                                                                                         
     6254 root      15   0  2448 1204  880 R  0.7  0.5   0:00.74 top                                                                                                                              
        1 root      18   0  2912 1844  524 S  0.0  0.7   0:01.82 init                                                                                                                             
        2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0                                                                                                                      
        3 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0                                                                                                                      
        4 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 watchdog/0                                                                                                                       
        5 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/0                                                                                                                         
        6 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khelper                                                                                                                          
        7 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kthread                                                                                                                          
       30 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kblockd/0                                                                                                                        
       31 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid                                                                                                                           
       32 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify                                                                                                                     
      107 root      10  -5     0    0    0 S  0.0  0.0   0:00.01 kseriod                                                                                                                          
      126 root      15   0     0    0    0 S  0.0  0.0   0:00.00 pdflush                                                                                                                          
      127 root      15   0     0    0    0 S  0.0  0.0   0:00.00 pdflush                                                                                                                          
      128 root      14  -5     0    0    0 S  0.0  0.0   0:00.20 kswapd0                                                                                                                          
      129 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0                                                                                                                            
     1947 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd                                                                                                                    
     1948 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khubd                                                                                                                            
     1983 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0                                                                                                                            
     1984 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 ata_aux                                                                                                                          
     1987 root      16  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0                                                                                                                        
     1988 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_1                                                                                                                        
     2258 root      10  -5     0    0    0 S  0.0  0.0   0:00.02 kjournald                                                                                                                        
     2456 root      16  -4  2860 1188  356 S  0.0  0.5   0:00.60 udevd                                                                                                                            
     3325 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 kgameportd                                                                                                                       
     3330 root      18  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused                                                                                                                        
     3724 root      10  -5     0    0    0 S  0.0  0.0   0:00.05 kjournald                                                                                                                        
     3964 root      18   0  1652  512  440 S  0.0  0.2   0:00.00 getty                                                                                                                            
     3965 root      18   0  1652  512  440 S  0.0  0.2   0:00.00 getty                                                                                                                            
     3967 root      18   0  1648  508  440 S  0.0  0.2   0:00.00 getty                                                                                                                            
     3970 root      18   0  1648  508  440 S  0.0  0.2   0:00.01 getty                                                                                                                            
     3973 root      18   0  1652  512  440 S  0.0  0.2   0:00.00 getty                                                                                                                            
     3974 root      18   0  1648  508  440 S  0.0  0.2   0:00.00 getty                                                                                                                            
     4216 root      17   0  2256 1172  656 S  0.0  0.5   0:00.01 acpid                                                                                                                            
     4329 root      15   0  1700  604  496 S  0.0  0.2   0:00.52 syslogd                                                                                                                          
     4385 root      15   0  1788  520  432 S  0.0  0.2   0:00.04 dd                                                                                                                               
     4387 klog      18   0  2424 1372  400 S  0.0  0.5   0:00.12 klogd                                                                                                                            
     4408 messageb  18   0  2720  948  716 S  0.0  0.4   0:00.02 dbus-daemon                                                                                                                      
     4424 haldaemo  18   0 10288 8588 1708 S  0.0  3.4   0:03.62 hald         
     
  4. till

    till Super Moderator Staff Member ISPConfig Developer

  5. dayjahone

    dayjahone Member

    Actually, I think this is what you were looking for:

    Code:
    top - 08:47:05 up 22 min,  1 user,  load average: 13.21, 11.63, 7.92
    Tasks: 169 total,  16 running, 149 sleeping,   0 stopped,   4 zombie
    Cpu(s): 99.7%us,  0.3%sy,  0.0%ni,  0.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
    Mem:    255896k total,   192100k used,    63796k free,     3528k buffers
    Swap:   746980k total,    73892k used,   673088k free,    32024k cache
     
  6. falko

    falko Super Moderator Howtoforge Staff

    Please try what Till suggested in the previous post.
     
  7. dayjahone

    dayjahone Member

    I tried to follow those steps, but am unsure about the commands. Sorry for the stupid question, but, but how do I enter them:

    Code:
    ./configure --prefix=/home/admispconfig/ispconfig/tools/clamav \
    Is this all one line?...followed by

    Code:
    ./configure --sysconfdir=/home/admispconfig/ispconfig/tools/clamav/etc \
     
  8. jnsc

    jnsc rotaredoM Moderator

    The \ at the end of the line means that the command line is composed from more than one line. So either you write everything on one line without \ or you leave the \ and use 2 lines. But you will only need ./configure once at the beginning of the line.
     

Share This Page