Mail Quota Issus

Discussion in 'Installation/Configuration' started by batescr, Apr 4, 2008.

  1. batescr

    batescr New Member

    I have two users that are currently haveing some issues. Although i expect the other to have some shortly because there sites are just starting to accept mail.

    User one.

    has a mail space of 40 mb and web space of 40 mb (don't really know what the webspace is but)

    This user has three pieces of mail in there inbox, the size of the emails are
    17kb, 3987kb 3011 kb. Nothing is in there sent items or there deleted items.


    User Two.

    has a mail space of 10 mb and web space of 10 mb (don't really know what the webspace is but)

    here is the output of repquota -avug


    [root@webserver web]# repquota -avug
    *** Report for user quotas on device /dev/mapper/VolGroup00-LogVol00
    Block grace time: 7days; Inode grace time: 7days
    Block limits File limits
    User used soft hard grace used soft hard grace
    ----------------------------------------------------------------------
    root -- 2060288 0 0 74499 0 0
    daemon -- 20 0 0 3 0 0
    lp -- 16 0 0 2 0 0
    nobody -- 4 0 0 1 0 0
    rpm -- 26740 0 0 77 0 0
    smmsp -- 8 0 0 1 0 0
    avahi -- 12 0 0 3 0 0
    rpcuser -- 8 0 0 1 0 0
    apache -- 19244 0 0 2717 0 0
    ntp -- 12 0 0 2 0 0
    xfs -- 0 0 0 1 0 0
    dovecot -- 8 0 0 1 0 0
    webalizer -- 32 0 0 4 0 0
    squid -- 16 0 0 2 0 0
    named -- 64 0 0 9 0 0
    mysql -- 25444 0 0 641 0 0
    postfix -- 76 0 0 46 0 0
    admispconfig -- 61316 0 0 2555 0 0
    ispconfigend -- 20 0 0 5 0 0
    web1_admin -- 128 10240 11264 18 0 0
    gallery -- 24 0 0 7 0 0
    vcsmo -- 256 0 0 41 0 0
    dave -- 41984 40400 40424 72 0 0
    kay -- 160 10240 11264 12 0 0
    amber -- 180 0 0 13 0 0
    tracie -- 92 0 0 15 0 0
    diane -- 136 0 0 13 0 0
    vita -- 52 0 0 12 0 0
    kim -- 52 0 0 12 0 0
    alicia -- 160 0 0 12 0 0
    secretary -- 96 0 0 15 0 0
    ron -- 176 10240 11264 12 0 0
    jeff -- 11364 20480 21504 43 0 0
    #501 -- 6012 0 0 543 0 0
    #1002 -- 24884 0 0 2336 0 0

    Statistics:
    Total blocks: 12
    Data blocks: 2
    Entries: 35
    Used average: 17.500000


    This user has nothing in his mailbox. Nothing is in there sent items or there deleted items.

    Yet i got a message that these user are over there quota? What am i missing?
     
    Last edited: Apr 4, 2008
  2. falko

    falko Super Moderator Howtoforge Staff

    Is that the full repquota output? Are you using Maildir or mbox?
     
  3. batescr

    batescr New Member

    I am using Maildir ( check the set up of CentOS 5.1 AKA Perfect set up and notice i didn't have do the following. (Dovecot uses Maildir format (not mbox), so if you install ISPConfig on the server, please make sure you enable Maildir under Management -> Server -> Settings -> Email. ISPConfig will then do the necessary configuration.

    I check the Maildir check box on the settings page could that have caused the issue? I check the checkbox.

    here is the full repquota -avug

    [root@webserver /]# repquota -avug
    *** Report for user quotas on device /dev/mapper/VolGroup00-LogVol00
    Block grace time: 7days; Inode grace time: 7days
    Block limits File limits
    User used soft hard grace used soft hard grace
    ----------------------------------------------------------------------
    root -- 2065768 0 0 74601 0 0
    daemon -- 20 0 0 3 0 0
    lp -- 16 0 0 2 0 0
    nobody -- 4 0 0 1 0 0
    rpm -- 26740 0 0 77 0 0
    smmsp -- 8 0 0 1 0 0
    avahi -- 12 0 0 3 0 0
    rpcuser -- 8 0 0 1 0 0
    apache -- 19252 0 0 2721 0 0
    ntp -- 12 0 0 2 0 0
    xfs -- 0 0 0 1 0 0
    dovecot -- 8 0 0 1 0 0
    webalizer -- 32 0 0 4 0 0
    squid -- 16 0 0 2 0 0
    named -- 64 0 0 9 0 0
    mysql -- 25444 0 0 641 0 0
    postfix -- 76 0 0 46 0 0
    admispconfig -- 61480 0 0 2550 0 0
    ispconfigend -- 20 0 0 5 0 0
    web1_admin -- 128 10240 11264 18 0 0
    gallery -- 24 0 0 7 0 0
    vcsmo -- 256 0 0 41 0 0
    <b>dave -- 43072 40400 40424 83 0 0<b>
    kay -- 11296 0 0 23 0 0
    amber -- 204 0 0 15 0 0
    tracie -- 96 0 0 15 0 0
    diane -- 188 0 0 15 0 0
    vita -- 52 0 0 12 0 0
    kim -- 52 0 0 12 0 0
    alicia -- 160 0 0 12 0 0
    secretary -- 96 0 0 15 0 0
    ron -- 272 10240 11264 12 0 0
    jeff -- 42024 0 0 80 0 0
    #501 -- 6012 0 0 543 0 0
    #1002 -- 24884 0 0 2336 0 0

    Statistics:
    Total blocks: 12
    Data blocks: 2
    Entries: 35
    Used average: 17.500000

    *** Report for group quotas on device /dev/mapper/VolGroup00-LogVol00
    Block grace time: 7days; Inode grace time: 7days
    Block limits File limits
    Group used soft hard grace used soft hard grace
    ----------------------------------------------------------------------
    root -- 2060980 0 0 74511 0 0
    daemon -- 28 0 0 4 0 0
    sys -- 24 0 0 3 0 0
    tty -- 24 0 0 2 0 0
    disk -- 4 0 0 1 0 0
    lp -- 108 0 0 17 0 0
    mail -- 7984 0 0 20 0 0
    man -- 256 0 0 32 0 0
    games -- 6012 0 0 543 0 0
    lock -- 28 0 0 2 0 0
    nobody -- 100 0 0 2 0 0
    rpm -- 26740 0 0 77 0 0
    utmp -- 464 0 0 4 0 0
    smmsp -- 824 0 0 29 0 0
    avahi -- 12 0 0 3 0 0
    rpcuser -- 8 0 0 1 0 0
    apache -- 5144 0 0 482 0 0
    ntp -- 12 0 0 2 0 0
    utempter -- 8 0 0 1 0 0
    slocate -- 1788 0 0 3 0 0
    xfs -- 0 0 0 1 0 0
    dovecot -- 32 0 0 5 0 0
    squid -- 216 0 0 7 0 0
    named -- 160 0 0 23 0 0
    screen -- 356 0 0 2 0 0
    mysql -- 25448 0 0 642 0 0
    postdrop -- 352 0 0 4 0 0
    postfix -- 24 0 0 33 0 0
    admispconfig -- 61476 0 0 2548 0 0
    ispconfigend -- 20 0 0 5 0 0
    web1 -- 280 10240 11264 51 0 0
    web3 -- 856 10240 11264 164 0 0
    web5 -- 368 0 0 38 0 0
    web6 -- 60552 307200 308224 2196 0 0
    web7 -- 42060 102400 103424 82 0 0
    web8 -- 164 51200 52224 34 0 0
    #1002 -- 24884 0 0 2336 0 0

    Statistics:
    Total blocks: 11
    Data blocks: 2
    Entries: 37
    Used average: 18.500000

    [root@webserver /]#
     
  4. falko

    falko Super Moderator Howtoforge Staff

    Is this correct?
    Code:
    dave [B][COLOR="Red"]-- 43072[/COLOR][/B] 40400 40424 83 0 0
    The user is over quota, but it's still showing -- (should be +-).
     
  5. batescr

    batescr New Member

    Sorry for the long post but i wanted to provide all infor (hopefully)

    I have change some of the users settings and am still getting mail quota issues.

    here are the quota's for the WEB Sites

    Client1.org - 300 MB User in this web sites

    dave -- 43420 102400 103424 110 0 0
    kay +- 26620 25600 26624 6days 37 0 0
    amber -- 208 20480 21504 16 0 0
    tracie -- 100 20480 21504 16 0 0
    diane -- 21504 40960 41984 29 0 0
    vita -- 56 20480 21504 13 0 0
    kim -- 56 0 0 13 0 0
    alicia -- 164 20480 21504 13 0 0
    secretary -- 100 20480 21504 16 0 0


    Client2.com - 100 MB

    ron +- 31744 30720 31744 6days 58 0 0
    jeff -- 42128 0 0 101 0 0

    here are the quota's for the users

    **Kay Adams 25 mb (This users has nothing in her mailbox. In webmail the users is presented Quota limit: Used 2Kb of 10240Kb available)

    **Ron Counts 30 mb (This user has nothing in his mailbox. In Webmail the users i present with with this Information: Quota limit: Used 0Kb of 204800Kb available

    Here is the output for repquota -avug

    [root@webserver postfix]# repquota -avug
    *** Report for user quotas on device /dev/mapper/VolGroup00-LogVol00
    Block grace time: 7days; Inode grace time: 7days
    Block limits File limits
    User used soft hard grace used soft hard grace
    ----------------------------------------------------------------------
    root -- 2066000 0 0 74684 0 0
    daemon -- 20 0 0 3 0 0
    lp -- 16 0 0 2 0 0
    nobody -- 4 0 0 1 0 0
    rpm -- 26740 0 0 77 0 0
    smmsp -- 8 0 0 1 0 0
    avahi -- 12 0 0 3 0 0
    rpcuser -- 8 0 0 1 0 0
    apache -- 19340 0 0 2722 0 0
    ntp -- 12 0 0 2 0 0
    xfs -- 0 0 0 1 0 0
    dovecot -- 8 0 0 1 0 0
    webalizer -- 32 0 0 4 0 0
    squid -- 16 0 0 2 0 0
    named -- 64 0 0 9 0 0
    mysql -- 25444 0 0 641 0 0
    postfix -- 92 0 0 50 0 0
    admispconfig -- 61516 0 0 2555 0 0
    ispconfigend -- 20 0 0 5 0 0
    web1_admin -- 164 10240 11264 25 0 0
    gallery -- 28 0 0 8 0 0
    vcsmo -- 260 0 0 42 0 0
    dave -- 43420 102400 103424 110 0 0
    kay +- 26620 25600 26624 6days 37 0 0
    amber -- 208 20480 21504 16 0 0
    tracie -- 100 20480 21504 16 0 0
    diane -- 21504 40960 41984 29 0 0
    vita -- 56 20480 21504 13 0 0
    kim -- 56 0 0 13 0 0
    alicia -- 164 20480 21504 13 0 0
    secretary -- 100 20480 21504 16 0 0
    ron +- 31744 30720 31744 6days 58 0 0
    jeff -- 42128 0 0 101 0 0
    #501 -- 6012 0 0 543 0 0
    #1002 -- 24884 0 0 2336 0 0

    Statistics:
    Total blocks: 12
    Data blocks: 2
    Entries: 35
    Used average: 17.500000

    *** Report for group quotas on device /dev/mapper/VolGroup00-LogVol00
    Block grace time: 7days; Inode grace time: 7days
    Block limits File limits
    Group used soft hard grace used soft hard grace
    ----------------------------------------------------------------------
    root -- 2061196 0 0 74593 0 0
    daemon -- 28 0 0 4 0 0
    sys -- 24 0 0 3 0 0
    tty -- 24 0 0 2 0 0
    disk -- 4 0 0 1 0 0
    lp -- 108 0 0 18 0 0
    mail -- 8008 0 0 20 0 0
    man -- 256 0 0 32 0 0
    games -- 6012 0 0 543 0 0
    lock -- 28 0 0 2 0 0
    nobody -- 100 0 0 2 0 0
    rpm -- 26740 0 0 77 0 0
    utmp -- 472 0 0 4 0 0
    smmsp -- 828 0 0 62 0 0
    avahi -- 12 0 0 3 0 0
    rpcuser -- 8 0 0 1 0 0
    apache -- 5144 0 0 482 0 0
    ntp -- 12 0 0 2 0 0
    utempter -- 8 0 0 1 0 0
    slocate -- 1796 0 0 3 0 0
    xfs -- 0 0 0 1 0 0
    dovecot -- 32 0 0 5 0 0
    squid -- 216 0 0 7 0 0
    named -- 160 0 0 23 0 0
    screen -- 356 0 0 2 0 0
    mysql -- 25448 0 0 642 0 0
    postdrop -- 352 0 0 4 0 0
    postfix -- 40 0 0 37 0 0
    admispconfig -- 61512 0 0 2553 0 0
    ispconfigend -- 20 0 0 5 0 0
    web1 -- 328 10240 11264 58 0 0
    web3 -- 908 10240 11264 165 0 0
    web5 -- 372 0 0 39 0 0
    web6 -- 97544 307200 308224 2247 0 0
    web7 -- 73632 102400 103424 127 0 0
    web8 -- 188 51200 52224 34 0 0
    #1002 -- 24884 0 0 2336 0 0

    Statistics:
    Total blocks: 11
    Data blocks: 2
    Entries: 37
    Used average: 18.500000

    Email that i am getting from the system.

    The following users are near or already over their quota limit on server www.myispconfigdomain.com:
    ===================================================

    Username: kay
    Used Storage Space: 26.00 MB
    Allocated Storage Space: 25.00 MB
    User's Real Name: Kay Adams
    User's Email Address: [email protected]
    Web Site: www.client1.org
    Group Of Web Site: web6

    Customer's Company:
    Customer's Name:
    Customer's Address:
    City:
    Country:
    Telephone:
    Telefax:
    Customer's Email Address:
    Customer's Web Site: http://www.client1.org

    This customer does not belong to a reseller.

    ----------------------------------------------------------------------------

    Username: ron
    Used Storage Space: 31.00 MB
    Allocated Storage Space: 30.00 MB
    User's Real Name: Ron Counts
    User's Email Address: [email protected]
    Web Site: www.client2.com
    Group Of Web Site: web7

    Customer's Company:
    Customer's Name:
    Customer's Address:
    City:
    Country:
    Telephone:
    Telefax:
    Customer's Email Address:
    Customer's Web Site: http://www.client2.com

    This customer does not belong to a reseller.

    ----------------------------------------------------------------------------

    ===================================================
    ===================================================

    The following groups are near or already over their quota limit on server www.myispconfigdomain.tld:
    ===================================================
     
    Last edited: Apr 7, 2008
  6. falko

    falko Super Moderator Howtoforge Staff

    Please check if these users have some big files on the server. You should especially check the logs directory of their web sites as well as /tmp.
     
  7. batescr

    batescr New Member

    Thanks once again falko tim has responded also to a email that i sent inquiring about suppport. but this is getting me closer. here is the listing of what is in the /tmp directory.

    [root@webserver tmp]# ls -l
    total 576
    drwx------ 2 jeff web7 4096 Apr 4 14:37 clamav-293f5dae4e34874c925c3e3a99aa5ec9
    drwx------ 2 dave web6 4096 Apr 4 08:33 clamav-41d84b8f5640e611b01026eb3025b5e4
    drwx------ 2 dave web6 4096 Apr 4 08:33 clamav-428764d6bc3b33ea9984fbd92f1cd68e
    drwx------ 2 jeff web7 4096 Apr 4 15:52 clamav-432f47e9bc84ec409341e09c5730bb46
    drwx------ 2 kay web6 4096 Apr 4 17:28 clamav-533a1c05877468b41031bf0fed909970
    drwx------ 2 dave web6 4096 Apr 4 10:03 clamav-5aae5e1702dae97ec8e6e33c2d0fb2d8
    drwx------ 2 ron web7 4096 Apr 6 02:11 clamav-8417afc693029e2e104c9fcd8102eee5
    drwx------ 2 jeff web7 4096 Apr 5 08:15 clamav-8df6f7804194a8c53b6bfe115cf37cb7
    drwx------ 2 diane web6 4096 Apr 6 03:08 clamav-973ba4eb31b95b584754517433cd140f
    drwx------ 2 dave web6 4096 Apr 4 11:38 clamav-d68b7d01bb04ddbb43511153dbee21d0
    drwx------ 2 ron web7 4096 Apr 6 11:05 clamav-f104e3819a7192e94a947c7e51589edb
    drwx------ 2 kay web6 4096 Apr 6 11:23 clamav-f21765267ac1ca9494249d702fa7262f
    -rw------- 1 root root 0 Apr 8 00:40 sess_0083e752dff766082f380ec99e91f6ec
    -rw------- 1 root root 0 Apr 7 04:00 sess_04c306a627adee294be456ecd548cc10
    -rw------- 1 root root 0 Apr 7 19:48 sess_04caa5991109c5943aec9025d29d15f3
    -rw------- 1 root root 0 Apr 7 19:33 sess_0b1667979402da5d7346c659d30989aa
    -rw------- 1 root root 0 Apr 7 15:56 sess_0c1f8c4fc964a72b92a26f7474200c59
    -rw------- 1 root root 0 Apr 8 04:00 sess_1ca087ee6c9aa560aca48b80c9f4880e
    -rw------- 1 root root 0 Apr 7 15:58 sess_21cbc7089805e8f47150c8f6b1a35d2e
    -rw------- 1 root root 0 Apr 7 18:55 sess_25021f83e8e5b180ee138d6ba6991dfc
    -rw------- 1 root root 0 Apr 7 23:59 sess_25391e60e1932dcc4c71d414812f4084
    -rw------- 1 root root 0 Apr 7 15:56 sess_25d838089cbe0ce1024654aa133bfa31
    -rw------- 1 root root 0 Apr 8 03:15 sess_2948736622ae62c238a993dc03b7d853
    -rw------- 1 root root 0 Apr 8 00:30 sess_296720e1ec642e1eeb4a175952eac838
    -rw------- 1 root root 0 Apr 8 02:05 sess_2ca7098dcd06b1b9f9f920306fbb49c3
    -rw------- 1 root root 0 Apr 7 23:59 sess_30119b97f7bf8e904bc17a98da21c345
    -rw------- 1 root root 0 Apr 7 15:53 sess_344ab9cc51bdc99cbc24922418e5651e
    -rw------- 1 root root 0 Apr 7 15:49 sess_36ce40234cba7cf4d5b73f3af5db77a4
    -rw------- 1 admispconfig admispconfig 0 Apr 8 04:04 sess_651e0f3c5011a4fffbd3c00add0d0f83
    -rw------- 1 root root 0 Apr 7 23:59 sess_7190e4fd86f9a804e7d859befca9e18a
    -rw------- 1 admispconfig admispconfig 0 Apr 8 04:04 sess_940d0de7bee8f4f45b53df119c076e0e
    -rw------- 1 root root 0 Apr 7 18:54 sess_9a30eabd252567620ef25d8f1ad906a7
    -rw------- 1 root root 0 Apr 7 18:05 sess_a0f371bfa8f4383250e9bf167473f76a
    -rw------- 1 root root 0 Apr 7 19:47 sess_c59d619234b7ac845e9082afcc84c3c8
    -rw------- 1 root root 0 Apr 7 15:58 sess_cc1f5377fdc7f40979a951ad62a0bb5b
    -rw------- 1 root root 0 Apr 7 15:15 sess_fe8513d852a7b1b5751298970fbb9ade
    -rw------- 1 root root 0 Apr 7 15:59 sess_ff9490bc1515cf3de83276b5b62a5d41
    -rw------- 1 root root 530571 Apr 1 03:05 whatis.FJ2384


    Do you think this is causing the issue?


    Also in the following directories web6\log and web6\users\kay:

    what exactly is the error.log file? it seems to be filled with quite a bit of stuff..

    the out put of ls -l on the web6\log
    [root@webserver log]# ls -l
    total 1132
    drwxr-xr-x 3 dave web6 4096 Apr 4 00:30 2008
    -rw-r--r-- 1 dave web6 1150487 Apr 7 15:18 error.log
    lrwxrwxrwx 1 dave web6 42 Apr 4 00:30 web.log -> /var/www/www.clientawebsite.tld/log/2008/04/web.log

    and

    the output of du -h --max-depth=1 on the web6\users\kay

    [root@webserver kay]# du -h --max-depth=1
    36K ./mail
    40K ./.spamassassin
    8.0K ./web
    44K ./Maildir
    244K .
     
    Last edited: Apr 8, 2008
  8. falko

    falko Super Moderator Howtoforge Staff

    Take a look here: http://www.howtoforge.com/forums/showthread.php?t=12793&highlight=clamav+/tmp


    That's the Apache error log for that web site. Did you set a max. log size for that web site on the Options tab?
     
  9. batescr

    batescr New Member

    Last edited: Apr 8, 2008
  10. falko

    falko Super Moderator Howtoforge Staff

    When did you switch to clamd? Because the latest clamav files in your /tmp directory are from April 6. If you switched afterwards, it should be ok.
     
  11. batescr

    batescr New Member

    I switched to clamd on the 7th because my /tmp directory was filling up with clamv files and making my user appear as if they were over there quota and they werent.

    but now when i send a test virus (EICAR Test Virus) and it was not detected. So i am not totally sure that clamd is working. How can i debug the clamd.
     
  12. batescr

    batescr New Member

    Well.. user error once again... I was sending a the test virus to an account that i didn't have virus checking turned on for.... Needless to say after i turned it on and sent the message again the log's show that the virus was detected....

    stream 1394: Eicar-Test-Signature FOUND


    I want to take this time to THANK both Tim and Falko... They have been absolutely unbelieveable helping a newbie get a system up and running. I had dabbled in linux but nothing more.. The tutorial was great and the assistance after the install was better than any company i have dealt with.

    Tim and falko if there is anything i can do to assist in making this already GREAT product better please let me know.
     

Share This Page