Problem whit quota Centos 4.4 ISP 2.2.12

Discussion in 'Installation/Configuration' started by roghawas, May 24, 2007.

  1. roghawas

    roghawas New Member

    Hi to all.

    i am from Honduras, and i don't know English, but i need you help...

    well... my problem is the next, i do a new site whit 100MB and the browser show me that:


    Storage space: 100 MB
    used: 149.00M

    /web 149M
    /log 8.0K
    /cgi-bin 4.0K
    /ssl 4.0K
    /user 120K
    /phptmp 4.0K


    But when i start upload data by FTP, but this never stooped the transaction and the level top, no have end... i hope what i can explicate for you.

    and i have another question: where can see how many used on the databases about this site.

    thanks so much.
     
  2. till

    till Super Moderator Staff Member ISPConfig Developer

    Either you did not activate quota on the partition of your harddisk where the sites are stored (have a look at the perfect setup guide for centos on how to activate quota) or you uploaded files under another user to this site e.g. with root.
     
  3. roghawas

    roghawas New Member

    about quota

    hi friends

    again check the couta and is posible what i no know my problem how fix.

    my /etc/fstab is:
    LABEL=/var /var ext3 defaults,usrquota,grpquota 1 2

    all my user, you document rooh how house is;
    /var/www/

    and my /var have this files: aquota.group aquota.user quota.group quota.user
    and before run that commands:

    mount -o remount /var/
    quotacheck -avugm
    quotaon /var

    some idea for fix that....

    Thanks!
     
  4. falko

    falko Super Moderator ISPConfig Developer

    What's the output of
    Code:
    repquota -avug
    ?
     
  5. roghawas

    roghawas New Member

    this

    *** Report for user quotas on device /dev/hdb3
    Block grace time: 7days; Inode grace time: 7days
    Block limits File limits
    User used soft hard grace used soft hard grace
    ----------------------------------------------------------------------
    root -- 80484 0 0 2141 0 0
    daemon -- 56 0 0 12 0 0
    lp -- 8 0 0 1 0 0
    rpm -- 52200 0 0 19 0 0
    netdump -- 16 0 0 2 0 0
    rpcuser -- 20 0 0 4 0 0
    smmsp -- 20 0 0 2 0 0
    squid -- 32 0 0 5 0 0
    webalizer -- 24 0 0 4 0 0
    ntp -- 12 0 0 2 0 0
    gdm -- 0 0 0 1 0 0
    named -- 120 0 0 15 0 0
    cyrus -- 16072 0 0 21 0 0
    postfix -- 248 0 0 76 0 0
    mysql -- 23620 0 0 263 0 0
    web16_academiaa_1 -- 1564 0 0 153 0 0
    web8_bancocci_1 -- 3892 0 0 413 0 0
    web17_distribuidoraindustrial_1 -- 556 0 0 75 0 0
    web6_honducines_1 -- 4444 0 0 392 0 0
    web18_jardinesdelrecuerdo_1 -- 45416 0 0 452 0 0
    web11_pazyconvivencia_1 -- 304 0 0 37 0 0
    web19_sulavision_1 -- 2748 0 0 144 0 0
    web15_zaalaw_1 -- 1188 0 0 98 0 0
    web20_enercomhn_1 -- 3144 0 0 139 0 0
    web13_dacotrans_1 -- 304 0 0 60 0 0
    web10_hotelfamilyinn_1 -- 8516 0 0 259 0 0
    web7_teleprogreso_1 -- 176 0 0 45 0 0
    web3_gcs_1 -- 9296 0 0 654 0 0
    web23_holahonduras_1 +- 103796 102400 103424 6days 1982 0 0
    web4_clase504_1 -- 34300 0 0 245 0 0
    web14_netcomm_1 -- 5100 0 0 622 0 0
    web12_pavonplummer_1 -- 3780 0 0 282 0 0
    web9_cosalhn_1 -- 1108 0 0 166 0 0
    #500 -- 0 0 0 1 0 0
    #27 -- 12 0 0 2 0 0
    #755 -- 28 0 0 1 0 0

    Statistics:
    Total blocks: 10
    Data blocks: 2
    Entries: 36
    Used average: 18.000000

    *** Report for group quotas on device /dev/hdb3
    Block grace time: 7days; Inode grace time: 7days
    Block limits File limits
    Group used soft hard grace used soft hard grace
    ----------------------------------------------------------------------
    root -- 80360 0 0 2043 0 0
    bin -- 4 0 0 1 0 0
    daemon -- 20 0 0 3 0 0
    sys -- 40 0 0 7 0 0
    mail -- 16088 0 0 42 0 0
    man -- 256 0 0 32 0 0
    lock -- 8 0 0 1 0 0
    rpm -- 52200 0 0 19 0 0
    utmp -- 128 0 0 2 0 0
    netdump -- 16 0 0 2 0 0
    slocate -- 8 0 0 1 0 0
    rpcuser -- 20 0 0 4 0 0
    smmsp -- 32 0 0 5 0 0
    squid -- 40 0 0 6 0 0
    ntp -- 12 0 0 2 0 0
    gdm -- 8 0 0 2 0 0
    named -- 192 0 0 24 0 0
    postdrop -- 16 0 0 2 0 0
    postfix -- 144 0 0 63 0 0
    mailman -- 12 0 0 3 0 0
    mysql -- 23620 0 0 263 0 0
    web3 -- 9300 0 0 655 0 0
    web4 -- 34304 102400 103424 246 0 0
    web6 -- 4452 0 0 401 0 0
    web7 -- 180 0 0 45 0 0
    web8 -- 3900 0 0 415 0 0
    web9 -- 1096 102400 103424 166 0 0
    web10 -- 8520 0 0 260 0 0
    web11 -- 312 0 0 46 0 0
    web12 -- 3776 102400 103424 282 0 0
    web13 -- 312 0 0 61 0 0
    web14 -- 5008 92160 93184 622 0 0
    web15 -- 1196 0 0 100 0 0
    web16 -- 1572 0 0 155 0 0
    web17 -- 564 0 0 77 0 0
    web18 -- 45424 0 0 461 0 0
    web19 -- 2756 0 0 146 0 0
    web20 -- 3148 0 0 140 0 0
    web23 +- 103520 102400 103424 6days 1982 0 0
    #10001 -- 28 0 0 1 0 0
    #27 -- 12 0 0 2 0 0

    Statistics:
    Total blocks: 8
    Data blocks: 2
    Entries: 41
    Used average: 20.500000
     
  6. falko

    falko Super Moderator ISPConfig Developer

    Quota seems to be working. Is your /var partition on /dev/hdb3?
     
  7. roghawas

    roghawas New Member

    exactly

    a df -h show me that friend:

    /dev/hdb3 7.0G 391M 6.2G 6% /var
     
  8. falko

    falko Super Moderator ISPConfig Developer

    Then quota's working. :)
     

Share This Page