stats not showing up

Discussion in 'General' started by smokinjo, Aug 27, 2014.

  1. smokinjo

    smokinjo Member

    Hello,

    I have been trying, off and on, to get my stats to work.

    I know to point to:

    www.website.com/stats/

    For all but one of my sites (I have 6), I get a "Page not found" displayed on my screen.

    I checked the error.log, and there is nothing.

    I do get one site that does ask me for name and password.

    I enter them, and it does not work. I changed the password just before trying, and it still does not work.

    Can anyone offer any pointers?

    Joseph
     
  2. srijan

    srijan New Member HowtoForge Supporter

    what is the output of
    Next
    How did you changed the password? Did you get any error for this?
     
    Last edited: Aug 28, 2014
  3. smokinjo

    smokinjo Member

    Hello,

    The website where the password was not working: It works now!! :)

    AS for the other sites:
    I looked on my server for the /stats/ folder as you suggested:
    ls -l /var/www/domain.tld/stats

    Mine does not have a stats folder here. I need to look here:
    ls -l /var/www/domain.tld/web/stats/

    When I look here there is data one of the websites:
    4 -rw-r--r-- 1 root root 2538 Feb 1 2014 ctry_usage_201401.png
    4 -rw-r--r-- 1 root root 2558 Feb 28 00:30 ctry_usage_201402.png
    4 -rw-r--r-- 1 root root 2541 Apr 1 00:30 ctry_usage_201403.png
    4 -rw-r--r-- 1 root root 2550 May 1 00:30 ctry_usage_201404.png
    4 -rw-r--r-- 1 root root 2532 Jun 1 00:30 ctry_usage_201405.png
    4 -rw-r--r-- 1 root root 2526 Jul 1 00:30 ctry_usage_201406.png
    4 -rw-r--r-- 1 root root 2536 Aug 1 00:30 ctry_usage_201407.png
    4 -rw-r--r-- 1 root root 2549 Aug 28 00:30 ctry_usage_201408.png
    4 -rw-r--r-- 1 root root 3323 Feb 1 2014 daily_usage_201401.png
    4 -rw-r--r-- 1 root root 3459 Feb 28 00:30 daily_usage_201402.png
    4 -rw-r--r-- 1 root root 3598 Apr 1 00:30 daily_usage_201403.png
    4 -rw-r--r-- 1 root root 3739 May 1 00:30 daily_usage_201404.png
    4 -rw-r--r-- 1 root root 3656 Jun 1 00:30 daily_usage_201405.png
    4 -rw-r--r-- 1 root root 3704 Jul 1 00:30 daily_usage_201406.png
    4 -rw-r--r-- 1 root root 3720 Aug 1 00:30 daily_usage_201407.png
    4 -rw-r--r-- 1 root root 3896 Aug 28 00:30 daily_usage_201408.png
    4 -rw-r--r-- 1 root root 2132 Feb 1 2014 hourly_usage_201401.png
    4 -rw-r--r-- 1 root root 2259 Feb 28 00:30 hourly_usage_201402.png
    4 -rw-r--r-- 1 root root 2026 Apr 1 00:30 hourly_usage_201403.png
    4 -rw-r--r-- 1 root root 2266 May 1 00:30 hourly_usage_201404.png
    4 -rw-r--r-- 1 root root 2189 Jun 1 00:30 hourly_usage_201405.png
    4 -rw-r--r-- 1 root root 2133 Jul 1 00:30 hourly_usage_201406.png
    4 -rw-r--r-- 1 root root 2131 Aug 1 00:30 hourly_usage_201407.png
    4 -rw-r--r-- 1 root root 2206 Aug 28 00:30 hourly_usage_201408.png
    8 -rw-r--r-- 1 root root 7736 Aug 28 00:30 index.html
    96 -rw-r--r-- 1 root root 98210 Feb 1 2014 usage_201401.html
    104 -rw-r--r-- 1 root root 102702 Feb 28 00:30 usage_201402.html
    104 -rw-r--r-- 1 root root 102451 Apr 1 00:30 usage_201403.html
    104 -rw-r--r-- 1 root root 105744 May 1 00:30 usage_201404.html
    108 -rw-r--r-- 1 root root 108772 Jun 1 00:30 usage_201405.html
    108 -rw-r--r-- 1 root root 108083 Jul 1 00:30 usage_201406.html
    112 -rw-r--r-- 1 root root 113394 Aug 1 00:30 usage_201407.html
    112 -rw-r--r-- 1 root root 112260 Aug 28 00:30 usage_201408.html
    4 -rw-r--r-- 1 root root 2483 Aug 28 00:30 usage.png
    204 -rw-r--r-- 1 root root 206414 Aug 28 00:30 webalizer.current
    4 -rw-r--r-- 1 root root 3523 Aug 28 00:30 webalizer.hist


    For a second website:
    88 -rw-r--r-- 1 root root 87131 Aug 28 00:30 awsindex.html
    16 -rw-r--r-- 1 root root 12614 Aug 28 00:30 awstats.joespace.ca.alldomains.html
    12 -rw-r--r-- 1 root root 9327 Aug 28 00:30 awstats.joespace.ca.allhosts.html
    8 -rw-r--r-- 1 root root 7158 Aug 28 00:30 awstats.joespace.ca.allrobots.html
    12 -rw-r--r-- 1 root root 11626 Aug 28 00:30 awstats.joespace.ca.browserdetail.html
    8 -rw-r--r-- 1 root root 5674 Aug 28 00:30 awstats.joespace.ca.downloads.html
    16 -rw-r--r-- 1 root root 12725 Aug 28 00:30 awstats.joespace.ca.errors404.html
    8 -rw-r--r-- 1 root root 5094 Aug 28 00:30 awstats.joespace.ca.keyphrases.html
    8 -rw-r--r-- 1 root root 5082 Aug 28 00:30 awstats.joespace.ca.keywords.html
    12 -rw-r--r-- 1 root root 9335 Aug 28 00:30 awstats.joespace.ca.lasthosts.html
    8 -rw-r--r-- 1 root root 7148 Aug 28 00:30 awstats.joespace.ca.lastrobots.html
    12 -rw-r--r-- 1 root root 8200 Aug 28 00:30 awstats.joespace.ca.osdetail.html
    8 -rw-r--r-- 1 root root 6190 Aug 28 00:30 awstats.joespace.ca.refererpages.html
    8 -rw-r--r-- 1 root root 5512 Aug 28 00:30 awstats.joespace.ca.refererse.html
    8 -rw-r--r-- 1 root root 4270 Aug 28 00:30 awstats.joespace.ca.session.html
    8 -rw-r--r-- 1 root root 5033 Aug 28 00:30 awstats.joespace.ca.unknownbrowser.html
    8 -rw-r--r-- 1 root root 6609 Aug 28 00:30 awstats.joespace.ca.unknownip.html
    8 -rw-r--r-- 1 root root 5157 Aug 28 00:30 awstats.joespace.ca.unknownos.html
    24 -rw-r--r-- 1 root root 21028 Aug 28 00:30 awstats.joespace.ca.urldetail.html
    12 -rw-r--r-- 1 root root 9370 Aug 28 00:30 awstats.joespace.ca.urlentry.html
    12 -rw-r--r-- 1 root root 10746 Aug 28 00:30 awstats.joespace.ca.urlexit.html
    4 -rw-r--r-- 1 root root 2532 Jun 1 00:30 ctry_usage_201405.png
    4 -rw-r--r-- 1 root root 2526 Jul 1 00:30 ctry_usage_201406.png
    4 -rw-r--r-- 1 root root 2536 Aug 1 00:30 ctry_usage_201407.png
    4 -rw-r--r-- 1 root root 2549 Aug 17 00:30 ctry_usage_201408.png
    4 -rw-r--r-- 1 root root 3056 Jun 1 00:30 daily_usage_201405.png
    4 -rw-r--r-- 1 root root 3463 Jul 1 00:30 daily_usage_201406.png
    4 -rw-r--r-- 1 root root 3480 Aug 1 00:30 daily_usage_201407.png
    4 -rw-r--r-- 1 root root 3338 Aug 17 00:30 daily_usage_201408.png
    4 -rw-r--r-- 1 root root 2022 Jun 1 00:30 hourly_usage_201405.png
    4 -rw-r--r-- 1 root root 1904 Jul 1 00:30 hourly_usage_201406.png
    4 -rw-r--r-- 1 root root 1890 Aug 1 00:30 hourly_usage_201407.png
    4 -rw-r--r-- 1 root root 1969 Aug 17 00:30 hourly_usage_201408.png
    4 -rw-r--r-- 1 web3 client2 2173 Aug 25 17:48 index.php
    92 -rw-r--r-- 1 root root 91872 Jun 1 00:30 usage_201405.html
    100 -rw-r--r-- 1 root root 98566 Jul 1 00:30 usage_201406.html
    104 -rw-r--r-- 1 root root 103413 Aug 1 00:30 usage_201407.html
    92 -rw-r--r-- 1 root root 91166 Aug 17 00:30 usage_201408.html
    4 -rw-r--r-- 1 root root 2372 Aug 17 00:30 usage.png
    20 -rw-r--r-- 1 root root 16830 Aug 17 00:30 webalizer.current
    4 -rw-r--r-- 1 root root 3408 Aug 17 00:30 webalizer.hist


    I keep getting the "Page not found" error page.

    I do not even get asked for the password to log in.

    Thanks for your ideas.

    Joseph
     
  4. smokinjo

    smokinjo Member

    I forgot to answer how I changed my password.

    Under the website settings in ISPConfig, there i a tab for Statistics. There are two fields where you can enter the new password. I enter them here.

    No error shows up.

    Thanks for ideas

    JOseph
     

Share This Page