All quotas showing as unlimited

Discussion in 'ISPConfig 3 Priority Support' started by rodti, Oct 29, 2013.

  1. rodti

    rodti Member

    fstab (trimmed after three example domains):

    Code:
    # <file system>	<mount point>	<type>	<options>	<dump>	<pass>
    /dev/md1	/	ext4	errors=remount-ro,relatime,usrjquota=aquota.user,grpjquota=aquota.group,jqfmt=vfsv0	0	1
    /dev/sda2	swap	swap	defaults	0	0
    /dev/sdb2	swap	swap	defaults	0	0
    proc		/proc	proc	defaults		0	0
    sysfs		/sys	sysfs	defaults		0	0
    tmpfs		/dev/shm	tmpfs	defaults	0	0
    devpts		/dev/pts	devpts	defaults	0	0
    /var/log/ispconfig/httpd/domain1.tld /var/www/clients/client1/web1/log    none    bind,nobootwait    0 0
    /var/log/ispconfig/httpd/domain2.tld /var/www/clients/client3/web3/log    none    bind,nobootwait    0 0
    /var/log/ispconfig/httpd/domain3.tld /var/www/clients/client3/web5/log    none    bind,nobootwait    0 0
    repquota -avug (with client1 set manually as per earlier in this thread):

    Code:
    *** Report for user quotas on device /dev/root
    Block grace time: 7days; Inode grace time: 7days
                            Block limits                File limits
    User            used    soft    hard  grace    used  soft  hard  grace
    ----------------------------------------------------------------------
    root      -- 6637132       0       0          98385     0     0       
    daemon    --     180       0       0             24     0     0       
    man       --    2404       0       0            145     0     0       
    www-data  -- 4155224       0       0          11896     0     0       
    list      --  636672       0       0          48450     0     0       
    nobody    --     148       0       0             16     0     0       
    libuuid   --       4       0       0              1     0     0       
    ntp       --      12       0       0              3     0     0       
    mysql     --  139000       0       0           1536     0     0       
    postfix   --    5280       0       0             83     0     0       
    clamav    --  189160       0       0             36     0     0       
    amavis    --   13296       0       0             87     0     0       
    vmail     -- 6694864       0       0         127407     0     0       
    getmail   --      24       0       0              6     0     0       
    ispapps   --   23164       0       0           3110     0     0       
    ispconfig --  139800       0       0          17870     0     0       
    web1      -- 4598484       0       0            172     0     0       
    web3      --    1096       0       0             62     0     0       
    web5      --    3188       0       0            185     0     0       
    web9      --    1256       0       0             57     0     0       
    web51     --  281716       0       0           2317     0     0       
    web15     --   14780       0       0            981     0     0       
    web23     --   16696       0       0           1278     0     0       
    web21     --    2968       0       0             98     0     0       
    web61     --       8       0       0              2     0     0 
    
    *** Report for group quotas on device /dev/root
    Block grace time: 7days; Inode grace time: 7days
                            Block limits                File limits
    Group           used    soft    hard  grace    used  soft  hard  grace
    ----------------------------------------------------------------------
    root      -- 6316856       0       0          79554     0     0       
    daemon    --     196       0       0             28     0     0       
    adm       --  156144       0       0            260     0     0       
    tty       --      40       0       0              2     0     0       
    mail      --    1016       0       0              8     0     0       
    www-data  -- 4154772       0       0          11907     0     0       
    list      --  762296       0       0          65718     0     0       
    shadow    --     156       0       0             13     0     0       
    utmp      --     596       0       0              6     0     0       
    sasl      --      44       0       0              4     0     0       
    staff     --    8088       0       0           1132     0     0       
    nogroup   --     148       0       0             16     0     0       
    libuuid   --       4       0       0              1     0     0       
    crontab   --      48       0       0              4     0     0       
    Debian-exim --       4       0       0              1     0     0       
    mlocate   --   15548       0       0              2     0     0       
    ssh       --     128       0       0              1     0     0       
    ntp       --      12       0       0              3     0     0       
    mysql     --  138964       0       0           1525     0     0       
    ssl-cert  --   10896       0       0            827     0     0       
    postfix   --    4108       0       0            145     0     0       
    postdrop  --      48       0       0              9     0     0       
    dovecot   --      48       0       0             11     0     0       
    clamav    --  188792       0       0              6     0     0       
    amavis    --   13292       0       0             86     0     0       
    messagebus --     292       0       0              1     0     0       
    vmail     -- 6694840       0       0         127401     0     0       
    ispapps   --   23164       0       0           3110     0     0       
    ispconfig --  155944       0       0          17882     0     0       
    client1   -- 4598484 5000000       0            172     0     0       
    client3   --  609328       0       0          23954     0     0       
    client11  -- 1086448       0       0           3924     0     0       
    client13  -- 1331336       0       0           2160     0     0       
    client7   --   23256       0       0           1299     0     0 
     
  2. rodti

    rodti Member

     
  3. till

    till Super Moderator Staff Member ISPConfig Developer

    No, these mounts exist on all ispconfig servers. The repquota output looks fine as well. I've no idea at the moment what is causing your issue.
     

Share This Page