monit howto

Discussion in 'HOWTO-Related Questions' started by Jamesk5, Jun 1, 2006.

  1. Jamesk5

    Jamesk5 New Member

    I've tried to do the howto guide for the monit installation, but I'm getting a whole bunch of errors from cron delivered to my mail box.
    Here's some of the more common ones:
    Use of uninitialized value in concatenation (.) or string at /usr/share/perl5/Munin.pm line 784.

    Cannot open /var/www/virtual/jameskirsop.mine.nu/monitoring/localdomain/localhost.localdomain-cpu.html at /usr/share/munin/munin-html line 488.

    The 2nd error above is one that is repeated quite often.
    I'm on Debian Etch, but I'm sure that it can't cause too many problems.

    Anyone got any advice??
    Thanks,
    James
     
  2. falko

    falko Super Moderator ISPConfig Developer

    What's the output of
    Code:
    ls -la /var/www/virtual/jameskirsop.mine.nu/monitoring
    ?
     
  3. Jamesk5

    Jamesk5 New Member

    Output is as follows:
    james@rainbow:/var/www/virtual/jameskirsop.mine.nu/monitoring$ ls -la
    total 3036
    drwxr-xr-x 2 root root 8192 2006-05-22 14:52 .
    drwxr-xr-x 8 ftpuser ftpgroup 4096 2006-05-22 15:01 ..
    -rw-r--r-- 1 root root 2555 2006-05-22 14:52 definitions.html
    -rw-r--r-- 1 root root 5109 2006-05-22 14:52 index.html
    -rw-r--r-- 1 root root 29878 2006-05-22 14:52 localhost.localdomain-cpu-day.png
    -rw-r--r-- 1 root root 5701 2006-05-22 14:52 localhost.localdomain-cpu.html
    -rw-r--r-- 1 root root 26081 2006-05-22 14:52 localhost.localdomain-cpu-month.png
    -rw-r--r-- 1 root root 30850 2006-05-22 14:52 localhost.localdomain-cpu-week.png
    -rw-r--r-- 1 root root 24559 2006-05-22 14:52 localhost.localdomain-cpu-year.png
    -rw-r--r-- 1 root root 21968 2006-05-22 14:52 localhost.localdomain-df-day.png
    -rw-r--r-- 1 root root 3875 2006-05-22 14:52 localhost.localdomain-df.html
    -rw-r--r-- 1 root root 17812 2006-05-22 14:52 localhost.localdomain-df_inode-day.png
    -rw-r--r-- 1 root root 3436 2006-05-22 14:52 localhost.localdomain-df_inode.html
    -rw-r--r-- 1 root root 19750 2006-05-22 14:52 localhost.localdomain-df_inode-month.png
    -rw-r--r-- 1 root root 21860 2006-05-22 14:52 localhost.localdomain-df_inode-week.png
    -rw-r--r-- 1 root root 18351 2006-05-22 14:52 localhost.localdomain-df_inode-year.png
    -rw-r--r-- 1 root root 23788 2006-05-22 14:52 localhost.localdomain-df-month.png
    -rw-r--r-- 1 root root 25933 2006-05-22 14:52 localhost.localdomain-df-week.png
    -rw-r--r-- 1 root root 22370 2006-05-22 14:52 localhost.localdomain-df-year.png
    -rw-r--r-- 1 root root 26665 2006-05-22 14:52 localhost.localdomain-entropy-day.png
    -rw-r--r-- 1 root root 3088 2006-05-22 14:52 localhost.localdomain-entropy.html
    -rw-r--r-- 1 root root 20428 2006-05-22 14:52 localhost.localdomain-entropy-month.png
    -rw-r--r-- 1 root root 26038 2006-05-22 14:52 localhost.localdomain-entropy-week.png
    -rw-r--r-- 1 root root 17986 2006-05-22 14:52 localhost.localdomain-entropy-year.png
    -rw-r--r-- 1 root root 17027 2006-05-22 14:52 localhost.localdomain-exim_mailqueue-day.png
    -rw-r--r-- 1 root root 2799 2006-05-22 14:52 localhost.localdomain-exim_mailqueue.html
    -rw-r--r-- 1 root root 19248 2006-05-22 14:52 localhost.localdomain-exim_mailqueue-month.png
    -rw-r--r-- 1 root root 21124 2006-05-22 14:52 localhost.localdomain-exim_mailqueue-week.png
    -rw-r--r-- 1 root root 17740 2006-05-22 14:52 localhost.localdomain-exim_mailqueue-year.png
    -rw-r--r-- 1 root root 19415 2006-05-22 14:52 localhost.localdomain-exim_mailstats-day.png
    -rw-r--r-- 1 root root 3678 2006-05-22 14:52 localhost.localdomain-exim_mailstats.html
    -rw-r--r-- 1 root root 19722 2006-05-22 14:52 localhost.localdomain-exim_mailstats-month.png
    -rw-r--r-- 1 root root 23627 2006-05-22 14:52 localhost.localdomain-exim_mailstats-week.png
    -rw-r--r-- 1 root root 20125 2006-05-22 14:52 localhost.localdomain-exim_mailstats-year.png
    -rw-r--r-- 1 root root 24479 2006-05-22 14:52 localhost.localdomain-forks-day.png
    -rw-r--r-- 1 root root 3008 2006-05-22 14:52 localhost.localdomain-forks.html
    -rw-r--r-- 1 root root 19469 2006-05-22 14:52 localhost.localdomain-forks-month.png
    -rw-r--r-- 1 root root 22895 2006-05-22 14:52 localhost.localdomain-forks-week.png
    -rw-r--r-- 1 root root 17251 2006-05-22 14:52 localhost.localdomain-forks-year.png
    -rw-r--r-- 1 root root 16742 2006-05-22 14:52 localhost.localdomain.html
    -rw-r--r-- 1 root root 19678 2006-05-22 14:52 localhost.localdomain-if_err_eth0-day.png
    -rw-r--r-- 1 root root 3023 2006-05-22 14:52 localhost.localdomain-if_err_eth0.html
    -rw-r--r-- 1 root root 21635 2006-05-22 14:52 localhost.localdomain-if_err_eth0-month.png
    -rw-r--r-- 1 root root 23612 2006-05-22 14:52 localhost.localdomain-if_err_eth0-week.png
    -rw-r--r-- 1 root root 20232 2006-05-22 14:52 localhost.localdomain-if_err_eth0-year.png
    -rw-r--r-- 1 root root 26460 2006-05-22 14:52 localhost.localdomain-if_eth0-day.png
    -rw-r--r-- 1 root root 3469 2006-05-22 14:52 localhost.localdomain-if_eth0.html
    -rw-r--r-- 1 root root 21850 2006-05-22 14:52 localhost.localdomain-if_eth0-month.png
    -rw-r--r-- 1 root root 26753 2006-05-22 14:52 localhost.localdomain-if_eth0-week.png
    -rw-r--r-- 1 root root 19888 2006-05-22 14:52 localhost.localdomain-if_eth0-year.png
    -rw-r--r-- 1 root root 26828 2006-05-22 14:52 localhost.localdomain-interrupts-day.png
    -rw-r--r-- 1 root root 3751 2006-05-22 14:52 localhost.localdomain-interrupts.html
    -rw-r--r-- 1 root root 25657 2006-05-22 14:52 localhost.localdomain-interrupts-month.png
    -rw-r--r-- 1 root root 28533 2006-05-22 14:52 localhost.localdomain-interrupts-week.png
    -rw-r--r-- 1 root root 23969 2006-05-22 14:52 localhost.localdomain-interrupts-year.png
    -rw-r--r-- 1 root root 33803 2006-05-22 14:52 localhost.localdomain-iostat-day.png
    -rw-r--r-- 1 root root 3405 2006-05-22 14:52 localhost.localdomain-iostat.html
    -rw-r--r-- 1 root root 27592 2006-05-22 14:52 localhost.localdomain-iostat-month.png
    -rw-r--r-- 1 root root 30429 2006-05-22 14:52 localhost.localdomain-iostat-week.png
    -rw-r--r-- 1 root root 24886 2006-05-22 14:52 localhost.localdomain-iostat-year.png
    -rw-r--r-- 1 root root 31453 2006-05-22 14:52 localhost.localdomain-irqstats-day.png
    -rw-r--r-- 1 root root 8461 2006-05-22 14:52 localhost.localdomain-irqstats.html
    -rw-r--r-- 1 root root 33622 2006-05-22 14:52 localhost.localdomain-irqstats-month.png
    -rw-r--r-- 1 root root 35250 2006-05-22 14:52 localhost.localdomain-irqstats-week.png
    -rw-r--r-- 1 root root 31602 2006-05-22 14:52 localhost.localdomain-irqstats-year.png
    -rw-r--r-- 1 root root 30708 2006-05-22 14:52 localhost.localdomain-load-day.png
    -rw-r--r-- 1 root root 3056 2006-05-22 14:52 localhost.localdomain-load.html


    + Part is missing here, i reached the number of chars for a post.


    -rw-r--r-- 1 root root 30319 2006-05-22 14:52 localhost.localdomain-netstat-month.png
    -rw-r--r-- 1 root root 34609 2006-05-22 14:52 localhost.localdomain-netstat-week.png
    -rw-r--r-- 1 root root 28098 2006-05-22 14:52 localhost.localdomain-netstat-year.png
    -rw-r--r-- 1 root root 59739 2006-05-22 14:52 localhost.localdomain-nfsd-day.png
    -rw-r--r-- 1 root root 11096 2006-05-22 14:52 localhost.localdomain-nfsd.html
    -rw-r--r-- 1 root root 61897 2006-05-22 14:52 localhost.localdomain-nfsd-month.png
    -rw-r--r-- 1 root root 63815 2006-05-22 14:52 localhost.localdomain-nfsd-week.png
    -rw-r--r-- 1 root root 60344 2006-05-22 14:52 localhost.localdomain-nfsd-year.png
    -rw-r--r-- 1 root root 21705 2006-05-22 14:52 localhost.localdomain-open_files-day.png
    -rw-r--r-- 1 root root 3511 2006-05-22 14:52 localhost.localdomain-open_files.html
    -rw-r--r-- 1 root root 23821 2006-05-22 14:52 localhost.localdomain-open_files-month.png
    -rw-r--r-- 1 root root 25877 2006-05-22 14:52 localhost.localdomain-open_files-week.png
    -rw-r--r-- 1 root root 22149 2006-05-22 14:52 localhost.localdomain-open_files-year.png
    -rw-r--r-- 1 root root 23103 2006-05-22 14:52 localhost.localdomain-open_inodes-day.png
    -rw-r--r-- 1 root root 3514 2006-05-22 14:52 localhost.localdomain-open_inodes.html
    -rw-r--r-- 1 root root 24892 2006-05-22 14:52 localhost.localdomain-open_inodes-month.png
    -rw-r--r-- 1 root root 27144 2006-05-22 14:52 localhost.localdomain-open_inodes-week.png
    -rw-r--r-- 1 root root 22811 2006-05-22 14:52 localhost.localdomain-open_inodes-year.png
    -rw-r--r-- 1 root root 22498 2006-05-22 14:52 localhost.localdomain-processes-day.png
    -rw-r--r-- 1 root root 3037 2006-05-22 14:52 localhost.localdomain-processes.html
    -rw-r--r-- 1 root root 21534 2006-05-22 14:52 localhost.localdomain-processes-month.png
    -rw-r--r-- 1 root root 24854 2006-05-22 14:52 localhost.localdomain-processes-week.png
    -rw-r--r-- 1 root root 19678 2006-05-22 14:52 localhost.localdomain-processes-year.png
    -rw-r--r-- 1 root root 19598 2006-05-22 14:52 localhost.localdomain-swap-day.png
    -rw-r--r-- 1 root root 2744 2006-05-22 14:52 localhost.localdomain-swap.html
    -rw-r--r-- 1 root root 21673 2006-05-22 14:52 localhost.localdomain-swap-month.png
    -rw-r--r-- 1 root root 23560 2006-05-22 14:52 localhost.localdomain-swap-week.png
    -rw-r--r-- 1 root root 20249 2006-05-22 14:52 localhost.localdomain-swap-year.png
    -rw-r--r-- 1 root root 22597 2006-05-22 14:52 localhost.localdomain-vmstat-day.png
    -rw-r--r-- 1 root root 3142 2006-05-22 14:52 localhost.localdomain-vmstat.html
    -rw-r--r-- 1 root root 22346 2006-05-22 14:52 localhost.localdomain-vmstat-month.png
    -rw-r--r-- 1 root root 23992 2006-05-22 14:52 localhost.localdomain-vmstat-week.png
    -rw-r--r-- 1 root root 21060 2006-05-22 14:52 localhost.localdomain-vmstat-year.png
    -rw-r--r-- 1 root root 473 2006-05-22 14:52 logo.png
    -rw-r--r-- 1 root root 3538 2006-05-22 14:52 style.css
     
  4. falko

    falko Super Moderator ISPConfig Developer

    Have a closer look at the munin tutorial:

     
  5. Jamesk5

    Jamesk5 New Member

    thanks, I've fixed that up.
    Would that error I was getting cause the graphs to not update, or would that be another issue?
    Thanks again.
     
  6. falko

    falko Super Moderator ISPConfig Developer

    Yes, that's right.
     
  7. Ben

    Ben ISPConfig Developer ISPConfig Developer

    Followed that howto on my sarge boxes (2).
    In both cases no graphs are generated, with the error

    at first i thought it's beacuse rrdgraph was not isntalled (even if aptitude install munin munin-node worked fine) but even after installing rrdgraph the errors remain the same... googling did not really help.
    was just wondering if others have the same error because its just the packages comming with sarge... :-\
     
  8. falko

    falko Super Moderator ISPConfig Developer

    What's the output of
    Code:
    ls -la /var/lib/munin/xxx.de
    ?
     
  9. schmidtedv

    schmidtedv Member HowtoForge Supporter

    Following your munin And monit On Debian Etch-HowTo I just installed munin to have the graph...

    As html-dir in conf i took /var/www/web1/web/monitoring and it seems to do the job with web1, although i took the domain-name underneath:

    [www.xyz.de]
    address 127.0.0.1
    use_node_name yes

    Hope that's ok!

    Then I changed the ownerships to munin:munin and after that created .htaccess (rights root:root). do I have to chown that too?

    At the beginning I got mail from cron with:

    Code:
    Use of uninitialized value in concatenation (.) or string at /usr/share/perl5/Munin.pm line 784.
    
    I guess thats before my/your changes right after apt-get install munin and automatically creating folder /var/www/munin?

    Restarting munin after making all changes seems to work fine and i get the graphs, so cron-mail has to be from right after install? would be a nice hint then to put into the howto (even to delete the dir /var/www/munin)...

    [​IMG]


    Finally, the question by looking on the grapfh and do all I could to minimize memory-usage...is the graph (256MB-system) indicating with the upper line, that i should have at least about 512MB?
     
    Last edited: Aug 4, 2008
  10. falko

    falko Super Moderator ISPConfig Developer

    No.
    Not sure why you got this mail, but I think you can ignore it if you get a graph. :)

    Your system is swapping. I'd first try to find out which service is using the swap. Normally swap is released when you restart that service. You can run
    Code:
    free
    to check swap usage and then restart your services one-by-one to find out which one is using your swap.
     
  11. schmidtedv

    schmidtedv Member HowtoForge Supporter

    Well, as far as i know there is not much else then for a normal ISPConfig install...except teamspeak (but noone logged in). After removing vlogger it seems to be better right now (desided vlogger is useless because ISPconfig creates it's own logs):

    Code:
    s50:~# free
                 total       used       free     shared    buffers     cached
    Mem:        255900     211204      44696          0       8712     116348
    -/+ buffers/cache:      86144     169756
    Swap:       506036         [COLOR=red]36[/COLOR]     506000
    
    ...or does this still look bad?
     
  12. falko

    falko Super Moderator ISPConfig Developer

    Looks ok, but you should still keep an eye on it. Swap usage should not grow significantly from the current level.
     

Share This Page