webquota unlinited

Discussion in 'Installation/Configuration' started by Steffan, Jun 13, 2016.

  1. Steffan

    Steffan Member

    Hello,

    all sites show in the isspconfig panel Soft and hard limi: unlimited
    repquota -a | grep web
    shows me

    *** Report for user quotas on device /dev/simfs
    Block grace time: 00:00; Inode grace time: 00:00
    Block limits File limits
    User used soft hard grace used soft hard grace
    web9 -- 200332 512000 513024 18952 0 0
    web10 -- 150588 512000 513024 4490 0 0
    web12 -- 104 102400 103424 24 0 0
    web15 -- 44268 204800 205824 2101 0 0
    web18 -- 72 204800 205824 19 0 0
    web28 -- 235604 512000 513024 2885 0 0
    etc
    any idees how to fix?
     
  2. Which version of ispconfig are you running?
    Is the server running virtual or physical?

    what is the output of mount -a
     
  3. Steffan

    Steffan Member

    ISPConfig 3.0.5.4p9
    Running on CentOS release 6.8

    It is a virtual server running openvz running Scientific Linux release 6.3 (Carbon)
    mount -a does nothing

    just mount is showing:
    /dev/simfs on / type simfs (rw,relatime,usrquota,grpquota)
    proc on /proc type proc (rw,relatime)
    sysfs on /sys type sysfs (rw,relatime)
    none on /dev type devtmpfs (rw,relatime,mode=755)
    none on /dev/pts type devpts (rw,relatime,gid=5,mode=620,ptmxmode=000)
    none on /dev/shm type tmpfs (rw,relatime)
    /dev/simfs on /var/www/clients/client0/web368/log type simfs (rw,relatime,usrquota,grpquota)
    /dev/simfs on /var/www/clients/client140/web440/log type simfs (rw,relatime,usrquota,grpquota)
    /dev/simfs on /var/www/clients/client171/web486/log type simfs (rw,relatime,usrquota,grpquota)
    /dev/simfs on /var/www/clients/client160/web502/log type simfs (rw,relatime,usrquota,grpquota)
    /dev/simfs on /var/www/clients/client170/web527/log type simfs (rw,relatime,usrquota,grpquota)
    none on /proc/sys/fs/binfmt_misc type binfmt_misc (rw,relatime)
    /dev/simfs on /var/www/clients/client6/web9/log type simfs (rw,relatime,usrquota,grpquota)
    etc etc
     
  4. till

    till Super Moderator Staff Member ISPConfig Developer

    The website limits are group quotas, not user quotas. To check them, use:

    repquota -avug
     
  5. i just noticed i forgot to ask output for repquota -avug ;-)
     
  6. Steffan

    Steffan Member

    i allready did a vzctl stop
    vzquota drop
    vzctl start

    below a part of the output

    *** Report for group quotas on device /dev/simfs
    Block grace time: 00:00; Inode grace time: 00:00
    Block limits File limits
    Group used soft hard grace used soft hard grace
    ----------------------------------------------------------------------
    root -- 53370900 0 0 253009 0 0
    tty -- 24 0 0 98 0 0
    disk -- 0 0 0 4 0 0
    kmem -- 0 0 0 6 0 0
    wheel -- 516 0 0 34 0 0
    mail -- 132 0 0 317 0 0
    man -- 128 0 0 32 0 0
    games -- 12 0 0 1 0 0
    lock -- 4 0 0 1 0 0
    nobody -- 144 0 0 1 0 0
    utmp -- 72 0 0 5 0 0
    utempter -- 4 0 0 1 0 0
    wbpriv -- 4 0 0 1 0 0
    smmsp -- 12 0 0 1 0 0
    apache -- 573296 0 0 41072 0 0
    named -- 72 0 0 23 0 0
    screen -- 384 0 0 2 0 0
    slocate -- 63384 0 0 3 0 0
    ntp -- 12 0 0 3 0 0
    stapusr -- 184 0 0 1 0 0
    mysql -- 10504708 0 0 15616 0 0
    dovecot -- 8 0 0 2 0 0
    dovenull -- 267604 0 0 73 0 0
    postdrop -- 424 0 0 11 0 0
    postfix -- 13016 0 0 298 0 0
    clam -- 188992 0 0 20 0 0
    amavis -- 5352 0 0 58 0 0
    dbus -- 48 0 0 1 0 0
    mailman -- 45596 0 0 2940 0 0
    vmail -- 10452596 0 0 118861 0 0
    getmail -- 328 0 0 35 0 0
    ispapps -- 24 0 0 6 0 0
    ispconfig -- 78624 0 0 9341 0 0
    client0 -- 203188 0 0 6094 0 0
    client3 -- 7609744 0 0 251453 0 0
    client6 -- 200332 0 0 18948 0 0
    hobbit -- 24708 0 0 15 0 0
    client8 -- 150588 0 0 4489 0 0
    client10 -- 83552 0 0 2610 0 0
    client9 -- 24992 0 0 1586 0 0
    client12 -- 44268 0 0 2100 0 0
    client13 -- 72 0 0 18 0 0
    client14 -- 235604 0 0 2884 0 0
    client15 -- 1524 0 0 52 0 0
    client7 -- 15425028 0 0 77784 0 0
    client17 -- 384 0 0 40 0 0
    client18 -- 142980 0 0 7041 0 0
    client21 -- 4968 0 0 143 0 0
    client25 -- 1105584 0 0 27726 0 0
    client27 -- 199968 0 0 9032 0 0
    client11 -- 307224 0 0 5537 0 0
    client28 -- 51236 0 0 1861 0 0
    client24 -- 50716 0 0 135 0 0
    client30 -- 99556 0 0 12136 0 0
    client31 -- 116816 0 0 8043 0 0
    client32 -- 11412 0 0 476 0 0
    client33 -- 996 0 0 49 0 0
    client34 -- 717100 0 0 9498 0 0
    client35 -- 166244 0 0 2660 0 0
    client37 -- 868 0 0 53 0 0
    client16 -- 728 0 0 68 0 0
    client38 -- 336008 0 0 8134 0 0
    client39 -- 8864 0 0 118 0 0
    client40 -- 80 0 0 18 0 0
    client41 -- 428412 0 0 15462 0 0
    client42 -- 54716 0 0 7956 0 0
    client43 -- 2464 0 0 80 0 0
    client44 -- 21320 0 0 92 0 0
    client45 -- 118420 0 0 3593 0 0
    postgrey -- 5192 0 0 9 0 0
    client46 -- 135460 0 0 4894 0 0
    client47 -- 281896 0 0 2716 0 0
    client49 -- 239796 0 0 19260 0 0
    client51 -- 34516 0 0 2791 0 0
    client53 -- 35164 0 0 2090 0 0
    client54 -- 125364 0 0 4083 0 0
    client55 -- 400412 0 0 4676 0 0
    client58 -- 452344 0 0 14142 0 0
    client59 -- 505192 0 0 17453 0 0
    client60 -- 5172 0 0 53 0 0
    client57 -- 511984 0 0 4287 0 0
    client61 -- 1014944 0 0 14682 0 0
    client62 -- 1929472 0 0 34166 0 0
    client56 -- 48 0 0 11 0 0
    client64 -- 48324 0 0 764 0 0
    client65 -- 74832 0 0 9245 0 0
    client66 -- 113520 0 0 4695 0 0
    client67 -- 125052 0 0 9797 0 0
    client68 -- 145556 0 0 5095 0 0
    client69 -- 120048 0 0 3036 0 0
    client70 -- 56 0 0 13 0 0
    client63 -- 21224 0 0 218 0 0
    client72 -- 44 0 0 10 0 0
    client73 -- 276468 0 0 17626 0 0
    client74 -- 84320 0 0 10114 0 0
    client75 -- 492792 0 0 46859 0 0
    client76 -- 77664 0 0 8779 0 0
    client77 -- 61928 0 0 7747 0 0
    client78 -- 370084 0 0 23070 0 0
    client79 -- 637984 0 0 20165 0 0
    client80 -- 209696 0 0 11732 0 0
    client81 -- 88956 0 0 9298 0 0
    client82 -- 40800 0 0 2198 0 0
    client84 -- 77268 0 0 10735 0 0
    client86 -- 329840 0 0 3521 0 0
    client87 -- 1572 0 0 48 0 0
    client88 -- 339328 0 0 22063 0 0
    client89 -- 88716 0 0 1788 0 0
    client90 -- 337628 0 0 8230 0 0
    client91 -- 418944 0 0 29236 0 0
    client92 -- 870852 0 0 5475 0 0
    client85 -- 12436 0 0 239 0 0
    client93 -- 85492 0 0 11465 0 0
    client94 -- 115188 0 0 6375 0 0
    client96 -- 7976 0 0 390 0 0
    client98 -- 871084 0 0 10416 0 0
    client99 -- 192060 0 0 4125 0 0
    client103 -- 156912 0 0 18996 0 0
    client104 -- 148 0 0 34 0 0
    client105 -- 692 0 0 22 0 0
    client106 -- 276264 0 0 3807 0 0
    client107 -- 53016 0 0 755 0 0
    client108 -- 44 0 0 10 0 0
    client110 -- 44 0 0 10 0 0
    client111 -- 542544 0 0 5362 0 0
    client115 -- 436004 0 0 4590 0 0
    client116 -- 358788 0 0 4756 0 0
    client118 -- 82528 0 0 2769 0 0
    client119 -- 754828 0 0 23000 0 0
    client120 -- 1329876 0 0 33225 0 0
    client121 -- 12780 0 0 33 0 0
    client122 -- 102152 0 0 2589 0 0
    client123 -- 8028 0 0 337 0 0
    client124 -- 2189616 0 0 7051 0 0
    client125 -- 490884 0 0 9319 0 0
    client126 -- 809024 0 0 41511 0 0
    client127 -- 52 0 0 12 0 0
    client128 -- 66148 0 0 4221 0 0
    client129 -- 11216 0 0 643 0 0
    client130 -- 45260 0 0 804 0 0
    client131 -- 17064 0 0 240 0 0
    client132 -- 25736 0 0 1950 0 0
     

Share This Page